Delayed Mode Data Sets (301 - 400)

DatasetGliderWMO ID  ActiveProviderOperatorRegisteredProfiles  Days Deployed  Coverage StartCoverage EndDACERDDAPPlotting
ce_327-20180401T1431-delayedce_3274801984OOI-CEOOI-CE2019-10-103364592018-04-01 15:18 UTC2018-05-30 01:50 UTC
ce_311-20180510T1801-delayedce_3114801963OOI-CEOOI-CE2019-10-09446162018-05-10 18:12 UTC2018-05-26 09:26 UTC
ru30-20180502T1355-delayedru304801946rutgersRutgers University2020-10-296034202018-05-02 14:32 UTC2018-05-22 14:29 UTC
ce_319-20180510T1924-delayedce_3194801965OOI-CEOOI-CE2019-10-09382112018-05-10 19:36 UTC2018-05-21 17:38 UTC
osu592-20180507T1733-delayedosu5924803959osuglidersOregon State University Glider Research
Group
2023-03-212108142018-05-07 17:52 UTC2018-05-21 15:28 UTC
glos_236-20180418T1344-delayedglos_236ciglrCIGLR2019-10-085263272018-04-18 13:47 UTC2018-05-15 09:02 UTC
nokomis-20180510T1824-delayednokomisGLTEDUS EPA Great Lakes Toxicology and
Ecology Division
2020-05-19123542018-05-10 18:24 UTC2018-05-14 18:04 UTC
bios_anna-20180112T0455-delayedbios_anna4801980biosbios2023-07-121505942018-01-11 15:25 UTC2018-04-15 07:36 UTC
bios_minnie-20180312T1540-delayedbios_minnie4801979biosBIOS2024-01-15422342018-03-12 15:48 UTC2018-04-15 02:27 UTC
cp_339-20180127T1818-delayedcp_3394801957OOI-CGSNOOI-CGSN2022-02-156353702018-01-27 18:22 UTC2018-04-06 22:49 UTC
ce_311-20180401T1321-delayedce_3114801963OOI-CEOOI-CE2019-10-0836232018-04-01 13:41 UTC2018-04-03 17:20 UTC
cp_336-20180127T1620-delayedcp_3364801955OOI-CGSNOOI-CGSN2022-02-154165612018-01-27 16:27 UTC2018-03-28 18:07 UTC
ce_386-20180306T2218-delayedce_3864801985OOI-CEOOI-CE2019-10-105612018-03-06 22:33 UTC2018-03-07 22:19 UTC
ce_312-20171207T2011-delayedce_3124801964OOI-CEOOI-CE2019-11-151616892017-12-07 20:30 UTC2018-03-06 16:45 UTC
ce_384-20171208T1704-delayedce_3844801975OOI-CEOOI-CE2019-10-291097882017-12-08 18:13 UTC2018-03-06 16:24 UTC
bios_minnie-20171212T2052-delayedbios_minnie4801979biosBIOS2023-07-131002772017-12-12 14:34 UTC2018-02-26 17:37 UTC
cp_380-20180127T1629-delayedcp_3804801977OOI-CGSNOOI-CGSN2022-02-1528982018-01-27 16:37 UTC2018-02-03 18:32 UTC
ce_381-20171208T1841-delayedce_3814801960OOI-CEOOI-CE2019-10-182549572017-12-08 18:56 UTC2018-02-03 16:19 UTC
cp_388-20171101T0120-delayedcp_3884801956OOI-CGSNOOI-CGSN2022-02-151241882017-11-01 01:32 UTC2018-01-27 18:08 UTC
cp_376-20171028T2157-delayedcp_3764801970OOI-CGSNOOI-CGSN2022-02-154178912017-10-28 22:07 UTC2018-01-27 17:46 UTC
cp_387-20171028T2202-delayedcp_3874801972OOI-CGSNOOI-CGSN2022-02-162401492017-11-15 10:37 UTC2018-01-03 05:36 UTC
ce_326-20171218T1732-delayedce_3264801952OOI-CEOOI-CE2019-10-15675152017-12-18 17:45 UTC2018-01-02 15:52 UTC
bios_jack-20171103T1744-delayedbios_jack4801981biosbios2023-07-11576392017-11-03 21:35 UTC2017-12-12 11:43 UTC
cp_380-20171101T0150-delayedcp_3804801977OOI-CGSNOOI-CGSN2022-02-15275212017-11-01 02:01 UTC2017-11-21 06:51 UTC
ce_327-20170825T1840-delayedce_3274801984OOI-CEOOI-CE2019-12-021417842017-08-25 18:59 UTC2017-11-17 13:38 UTC
cp_339-20171029T0031-delayedcp_3394801957OOI-CGSNOOI-CGSN2022-02-1528432017-10-29 00:54 UTC2017-10-31 21:37 UTC
cp_336-20170817T1159-delayedcp_3364801955OOI-CGSNOOI-CGSN2022-02-153613732017-08-17 12:21 UTC2017-10-28 21:23 UTC
cp_340-20170817T0820-delayedcp_3404801968OOI-CGSNOOI-CGSN2022-02-156353732017-08-17 08:36 UTC2017-10-28 18:43 UTC
bios_jack-20170920T1928-delayedbios_jack4801981biosbios2023-07-11434262017-09-20 21:39 UTC2017-10-16 14:31 UTC
ce_386-20171009T1705-delayedce_3864801985OOI-CEOOI-CE2019-11-258022017-10-09 17:21 UTC2017-10-11 00:35 UTC
ce_383-20170719T1900-delayedce_3834801961OOI-CEOOI-CE2019-12-314126822017-07-19 19:45 UTC2017-10-09 18:33 UTC
ce_311-20170725T1930-delayedce_3114801963OOI-CEOOI-CE2019-12-025262742017-07-25 19:34 UTC2017-10-07 03:45 UTC
glos_236-20170912T1312-delayedglos_236ciglrCIGLR2019-10-157394242017-09-12 13:16 UTC2017-10-06 13:12 UTC
ce_381-20171004T0024-delayedce_3814801960OOI-CEOOI-CE2019-12-02512017-10-04 00:40 UTC2017-10-04 07:01 UTC
cp_564-20170817T1020-delayedcp_5644801989OOI-CGSNOOI-CGSN2022-02-15458482017-08-17 10:37 UTC2017-10-03 13:10 UTC
bios_minnie-20170616T1454-delayedbios_minnie4801979biosbios2023-07-141492842017-06-16 17:03 UTC2017-09-07 18:56 UTC
nokomis-20170819T1233-delayednokomisGLTEDUS EPA Great Lakes Toxicology and
Ecology Division
2020-05-19149682017-08-19 12:33 UTC2017-08-26 18:29 UTC
unit_595-20170713T1730-delayedunit_595aoosUniversity of Alaska Fairbanks, College
of Fisheries and Ocean Sciences
2020-01-1010434402017-07-12 17:33 UTC2017-08-21 06:33 UTC
cp_376-20170607T0231-delayedcp_3764801970OOI-CGSNOOI-CGSN2022-02-1530381202017-04-19 20:36 UTC2017-08-17 11:45 UTC
cp_380-20170607T0251-delayedcp_3804801977OOI-CGSNOOI-CGSN2022-02-151048722017-06-07 03:00 UTC2017-08-17 11:41 UTC
glos_236-20170621T1628-delayedglos_236ciglrCIGLR2019-10-1514513542017-06-21 16:34 UTC2017-08-14 03:04 UTC
bios_jack-20170628T1305-delayedbios_jack4801981biosBIOS2024-01-15526312017-06-28 14:15 UTC2017-07-29 13:50 UTC
cp_339-20170606T0344-delayedcp_3394801957OOI-CGSNOOI-CGSN2022-02-155039522017-06-06 03:58 UTC2017-07-27 11:40 UTC
nokomis-20170714T2057-delayednokomisGLTEDUS EPA Great Lakes Toxicology and
Ecology Division
2020-05-192832122017-07-14 20:57 UTC2017-07-26 16:18 UTC
cp_583-20170419T0530-delayedcp_5834801990OOI-CGSNOOI-CGSN2022-02-15525932017-04-19 05:34 UTC2017-07-20 22:25 UTC
ce_384-20170420T0137-delayedce_3844801975OOI-CEOOI-CE2020-01-021044912017-04-20 01:58 UTC2017-07-19 10:47 UTC
cp_387-20170419T2053-delayedcp_3874801972OOI-CGSNOOI-CGSN2022-02-153010742017-04-19 21:00 UTC2017-07-02 18:38 UTC
nokomis-20170620T1915-delayednokomisGLTEDUS EPA Great Lakes Toxicology and
Ecology Division
2020-05-192646122017-06-20 19:15 UTC2017-07-01 20:26 UTC
ce_386-20170627T2124-delayedce_3864801985OOI-CEOOI-CE2020-01-029822017-06-27 22:34 UTC2017-06-29 12:03 UTC
ce_382-20170410T2230-delayedce_3824801967OOI-CEOOI-CE2020-01-021756792017-04-10 22:49 UTC2017-06-28 02:11 UTC
bios_jack-20170529T1729-delayedbios_jack4801981biosBIOS2024-01-15268182017-05-29 17:39 UTC2017-06-16 12:32 UTC
bios_minnie-20170220T1229-delayedbios_minnie4801979biosBIOS2024-01-151363992017-02-20 12:40 UTC2017-05-29 13:28 UTC
ce_326-20170517T2018-delayedce_3264801952OOI-CEOOI-CE2020-01-0215462017-05-17 18:29 UTC2017-05-23 03:25 UTC
ce_320-20170410T1745-delayedce_3204801966OOI-CEOOI-CE2020-02-07649412017-04-10 18:08 UTC2017-05-21 14:14 UTC
ce_319-20170410T2034-delayedce_3194801965OOI-CEOOI-CE2020-02-071928392017-04-10 20:54 UTC2017-05-18 23:52 UTC
bios_jack-20170313T1403-delayedbios_jack4801981biosBIOS2024-01-29934612017-03-13 14:10 UTC2017-05-13 11:27 UTC
ce_383-20170131T1942-delayedce_3834801961OOI-CEOOI-CE2020-02-0727701002017-01-31 19:59 UTC2017-05-10 20:18 UTC
gp_365-20160627T1535-delayedgp_3654801996OOI-CGSNOOI-CGSN2022-02-166213082016-06-27 15:50 UTC2017-05-01 09:54 UTC
ce_312-20170419T2040-delayedce_3124801964OOI-CEOOI-CE2020-01-0211132017-04-19 23:17 UTC2017-04-22 01:58 UTC
cp_339-20170116T2353-delayedcp_3394801957OOI-CGSNOOI-CGSN2022-02-156936932017-01-17 00:02 UTC2017-04-19 09:30 UTC
cp_388-20170116T1324-delayedcp_3884801956OOI-CGSNOOI-CGSN2022-02-151294932017-01-16 13:33 UTC2017-04-19 09:14 UTC
cp_336-20170116T1254-delayedcp_3364801955OOI-CGSNOOI-CGSN2022-02-15857932017-01-16 13:02 UTC2017-04-19 08:47 UTC
ce_326-20170106T2101-delayedce_3264801952OOI-CEOOI-CE2020-02-133962922017-01-06 21:30 UTC2017-04-07 22:24 UTC
ce_381-20170213T2030-delayedce_3814801960OOI-CEOOI-CE2020-02-07533462017-02-13 20:42 UTC2017-03-31 16:31 UTC
ce_327-20161215T2058-delayedce_3274801984OOI-CEOOI-CE2020-03-053254832016-12-15 21:18 UTC2017-03-08 17:02 UTC
ce_386-20161215T1736-delayedce_3864801985OOI-CEOOI-CE2020-02-133192832016-12-15 17:51 UTC2017-03-08 16:33 UTC
cp_335-20170116T1459-delayedcp_3354801954OOI-CGSNOOI-CGSN2022-02-155224472017-01-16 15:05 UTC2017-03-04 09:14 UTC
bios_jack-20170106T1741-delayedbios_jack4801981biosBIOS2024-01-15739522017-01-06 17:42 UTC2017-02-27 12:33 UTC
cp_389-20161011T2040-delayedcp_3894801973OOI-CGSNOOI-CGSN2022-02-161263892016-10-11 20:54 UTC2017-01-08 18:09 UTC
cp_380-20161011T2046-delayedcp_3804801977OOI-CGSNOOI-CGSN2022-02-151195882016-10-11 21:00 UTC2017-01-07 02:12 UTC
ce_382-20160928T2102-delayedce_3824801967OOI-CEOOI-CE2020-03-0612341002016-09-28 21:15 UTC2017-01-06 19:49 UTC
ce_247-20160928T2157-delayedce_2474801962OOI-CEOOI-CE2020-03-0943041002016-09-28 22:15 UTC2017-01-06 17:29 UTC
gi_559-20160709T1012-delayedgi_5596801733OOI-CGSNOOI-CGSN2022-02-154861822016-07-09 10:21 UTC2017-01-06 13:15 UTC
ce_311-20161011T2101-delayedce_3114801963OOI-CEOOI-CE2019-10-032693752016-10-11 22:07 UTC2016-12-25 09:40 UTC
cp_336-20161011T0058-delayedcp_3364801955OOI-CGSNOOI-CGSN2022-02-151956702016-10-11 01:11 UTC2016-12-19 21:24 UTC
ce_312-20160920T1743-delayedce_3124801964OOI-CEOOI-CE2020-03-171049872016-09-20 17:59 UTC2016-12-15 23:39 UTC
gs_560-20151220T1920-delayedgs_5603801520OOI-CGSNOOI-CGSN2022-02-157553382015-12-20 19:48 UTC2016-11-22 16:05 UTC
gs_565-20151220T1746-delayedgs_5653801522OOI-CGSNOOI-CGSN2022-02-159063212015-12-20 17:58 UTC2016-11-05 16:26 UTC
ga_580-20161101T0132-delayedga_5803801515OOI-CGSNOOI-CGSN2022-02-15932016-11-01 01:49 UTC2016-11-03 13:07 UTC
ce_386-20160922T2355-delayedce_3864801985OOI-CEOOI-CE2020-03-282168322016-09-23 00:16 UTC2016-10-24 08:48 UTC
ce_327-20160923T0147-delayedce_3274801984OOI-CEOOI-CE2020-03-281289312016-09-23 02:10 UTC2016-10-23 08:54 UTC
nokomis-20160912T2125-delayednokomisGLTEDUS EPA Great Lakes Toxicology and
Ecology Division
2020-05-185675392016-09-12 21:25 UTC2016-10-21 18:08 UTC
cp_340-20160809T0621-delayedcp_3404801968OOI-CGSNOOI-CGSN2022-02-155512016-10-11 01:18 UTC2016-10-11 19:18 UTC
ga_538-20151124T1730-delayedga_5383801511OOI-CGSNOOI-CGSN2022-02-156573122015-11-24 17:38 UTC2016-09-30 22:14 UTC
cp_388-20160809T1406-delayedcp_3884801956OOI-CGSNOOI-CGSN2022-02-15699502016-08-09 14:12 UTC2016-09-27 21:12 UTC
glos_236-20160920T1510-delayedglos_236ciglrCIGLR2019-10-0821622016-09-20 15:13 UTC2016-09-22 02:09 UTC
osu592-20160823T2031-delayedosu592osuglidersOregon State University Glider Research
Group
2021-03-293530272016-08-23 20:39 UTC2016-09-19 17:33 UTC
ce_320-20160616T2004-delayedce_3204801966OOI-CEOOI-CE2019-11-191165952016-06-16 20:29 UTC2016-09-18 22:52 UTC
nokomis-20160824T1951-delayednokomisGLTEDUS EPA Great Lakes Toxicology and
Ecology Division
2020-05-18206492016-08-24 19:51 UTC2016-09-02 14:59 UTC
gs_566-20151220T1716-delayedgs_5663801523OOI-CGSNOOI-CGSN2022-02-155442402015-12-20 17:31 UTC2016-08-16 15:06 UTC
glos_236-20160812T1445-delayedglos_236ciglrCIGLR2019-10-0878542016-08-12 14:49 UTC2016-08-16 08:55 UTC
cp_336-20160809T1354-delayedcp_3364801955OOI-CGSNOOI-CGSN2022-02-1511252016-08-09 14:00 UTC2016-08-13 23:07 UTC
cp_376-20160527T2050-delayedcp_3764801970OOI-CGSNOOI-CGSN2022-02-151086742016-05-27 20:58 UTC2016-08-09 09:08 UTC
cp_374-20160529T0026-delayedcp_3744801969OOI-CGSNOOI-CGSN2022-02-157133732016-05-29 01:11 UTC2016-08-09 07:53 UTC
cp_374-20140416T1634-delayedcp_3744801969OOI-CGSNOOI-CGSN2022-02-1557028462014-04-16 16:46 UTC2016-08-09 06:47 UTC
cp_374-20150509T1256-delayedcp_3744801969OOI-CGSNOOI-CGSN2022-02-1551494582015-05-09 13:29 UTC2016-08-09 06:47 UTC
bios_jack-20160701T1425-delayedbios_jack4801981biosBIOS2024-01-29482342016-07-01 14:38 UTC2016-08-04 12:17 UTC
glos_236-20160622T1547-delayedglos_236ciglrCIGLR2019-10-086495382016-06-22 15:51 UTC2016-07-29 17:54 UTC
nokomis-20160627T1917-delayednokomisGLTEDUS EPA Great Lakes Toxicology and
Ecology Division
2020-05-183458252016-06-27 19:17 UTC2016-07-22 17:54 UTC
ce_384-20160507T2355-delayedce_3844801975OOI-CEOOI-CE2020-03-19866732016-05-08 00:25 UTC2016-07-19 16:19 UTC