Delayed Mode Data Sets (101 - 200)

DatasetGliderWMO ID  ActiveProviderOperatorRegisteredProfiles  Days Deployed  Coverage StartCoverage EndDACERDDAPPlotting
sturgeon-20211012T2030-delayedsturgeon4803946RAEONRAEON2022-01-047426192021-10-12 20:15 UTC2021-10-31 04:37 UTC
glos_870-20211007T1529-delayedglos_870ciglrCIGLR2022-05-058803172021-10-07 15:29 UTC2021-10-24 14:11 UTC
Cormorant-20211013T1655-delayedCormorant4802986RAEONRAEON2021-11-258061102021-10-13 16:18 UTC2021-10-23 14:27 UTC
cp_564-20210903T1945-delayedcp_5644801989OOI-CGSNOOI-CGSN2022-02-11383482021-09-03 20:01 UTC2021-10-21 12:12 UTC
Cormorant-20210914T1258-delayedCormorantRAEONRAEON2021-11-199729232021-09-14 15:00 UTC2021-10-07 14:49 UTC
bios_jack-20210709T1945-delayedbios_jack4801981biosBIOS2023-07-111110882021-07-09 14:04 UTC2021-10-04 20:59 UTC
osu551-20210916T1614-delayedosu5514802985osuglidersOregon State University Glider Research
Group
2022-01-262748152021-09-16 16:21 UTC2021-10-01 15:09 UTC
glos_870-20210909T1754-delayedglos_870ciglrCIGLR2022-06-096010222021-09-09 17:54 UTC2021-09-30 18:09 UTC
marylou-20210920T1530-delayedmarylouRAEONRAEON2021-11-29244982021-09-20 15:05 UTC2021-09-28 13:45 UTC
sturgeon-20210902T1443-delayedsturgeonRAEONRAEON2021-11-226567192021-09-02 13:42 UTC2021-09-20 18:33 UTC
ce_383-20210614T1728-delayedce_3834801961OOI-CEOOI-CE2021-12-18863902021-06-14 17:53 UTC2021-09-12 12:50 UTC
ce_311-20210613T1957-delayedce_3114801963OOI-CEOOI-CE2021-12-184133882021-06-13 20:14 UTC2021-09-09 02:49 UTC
Cormorant-20210816T2106-delayedCormorant4802986RAEONRAEON2021-11-295967222021-08-16 18:43 UTC2021-09-07 03:45 UTC
osu551-20210831T1802-delayedosu5514802985osuglidersOregon State University Glider Research
Group
2022-01-26133362021-08-31 18:10 UTC2021-09-06 15:03 UTC
ce_917-20210730T1645-delayedce_9174803928OOI-CEOOI-CE2021-12-181196382021-07-30 16:55 UTC2021-09-05 19:53 UTC
cp_340-20210620T1735-delayedcp_3404801968OOI-CGSNOOI-CGSN2021-10-148598762021-06-20 17:43 UTC2021-09-03 18:19 UTC
daphnia-20210819T1313-delayeddaphnia4803947RAEONRAEON2021-11-29138672021-08-19 13:59 UTC2021-08-25 21:38 UTC
ru30-20210716T1804-delayedru304801946rutgersRutgers University2023-06-125310352021-07-16 18:06 UTC2021-08-20 16:56 UTC
SBU01-20210723T1544-delayedSBU014802959SoMAS_OGPStony Brook University2023-01-061661282021-07-23 19:03 UTC2021-08-20 13:20 UTC
glos_870-20210802T1913-delayedglos_870ciglrCIGLR2022-05-054330152021-08-02 19:13 UTC2021-08-17 16:29 UTC
bios_anna2-20210726T1304-delayedbios_anna24802992biosBIOS2023-07-12330212021-07-26 13:13 UTC2021-08-15 15:13 UTC
ce_326-20210714T1922-delayedce_3264801952OOI-CEOOI-CE2021-12-18360292021-07-14 19:53 UTC2021-08-12 07:23 UTC
cp_564-20210403T1808-delayedcp_5644801989OOI-CGSNOOI-CGSN2022-02-116961262021-04-06 03:21 UTC2021-08-09 14:41 UTC
dfo-mike579-20210704T1828-delayeddfo-mike5794803927C-PROOFC-PROOF2023-04-201447302021-07-04 18:30 UTC2021-08-03 10:36 UTC
osu551-20210714T1739-delayedosu5514802985osuglidersOregon State University Glider Research
Group
2022-01-252600162021-07-14 17:47 UTC2021-07-30 15:02 UTC
cp_559-20210517T2034-delayedcp_5594802993OOI-CGSNOOI-CGSN2021-09-142159722021-05-17 20:47 UTC2021-07-28 14:17 UTC
cp_379-20210517T2048-delayedcp_3794801971OOI-CGSNOOI-CGSN2021-09-17545472021-06-06 00:47 UTC2021-07-22 18:04 UTC
gp_566-20201002T1245-delayedgp_5664802981OOI-CGSNOOI-CGSN2022-02-119432922020-10-02 12:51 UTC2021-07-21 09:29 UTC
um_242-20210630T1916-delayedum_2424802997umaineglidersUniversity of Maine2023-06-281546212021-06-30 19:04 UTC2021-07-21 03:39 UTC
ce_320-20210429T1754-delayedce_3204801966OOI-CEOOI-CE2021-12-182247792021-04-29 18:11 UTC2021-07-17 16:36 UTC
ce_381-20210429T1821-delayedce_3814801960OOI-CEOOI-CE2021-12-184743782021-04-29 18:54 UTC2021-07-16 16:38 UTC
ce_382-20210429T1940-delayedce_3824801967OOI-CEOOI-CE2021-12-181088772021-04-29 17:11 UTC2021-07-14 18:13 UTC
ce_871-20210613T1822-delayedce_8714802991OOI-CEOOI-CE2021-12-18306292021-06-13 18:34 UTC2021-07-12 16:36 UTC
sturgeon-20210628T1503-delayedsturgeonRAEONRAEON2021-11-15183572021-06-30 15:42 UTC2021-07-06 23:25 UTC
bios_minnie-20210517T1622-delayedbios_minnie4801979biosBIOS2023-07-12642492021-05-17 17:41 UTC2021-07-05 03:32 UTC
cp_388-20210517T2025-delayedcp_3884801956OOI-CGSNOOI-CGSN2021-09-161052472021-05-17 20:35 UTC2021-07-03 17:42 UTC
cp_583-20210403T1913-delayedcp_5834801990OOI-CGSNOOI-CGSN2021-09-16718912021-04-03 19:23 UTC2021-07-03 13:35 UTC
gi_515-20200815T1437-delayedgi_5156801738OOI-CGSNOOI-CGSN2022-02-117533042020-08-15 15:59 UTC2021-06-15 10:35 UTC
SBU01-20210513T1921-delayedSBU014802959SoMAS_OGPStony Brook University2023-01-061830322021-05-13 19:37 UTC2021-06-14 14:07 UTC
ce_386-20210324T1952-delayedce_3864801985OOI-CEOOI-CE2021-12-18731822021-03-24 20:11 UTC2021-06-13 20:27 UTC
ce_326-20210324T1943-delayedce_3264801952OOI-CEOOI-CE2021-12-183867742021-03-24 20:12 UTC2021-06-05 21:05 UTC
dfo-bb046-20210511T2204-delayeddfo-bb0464803918C-PROOFC-PROOF2023-06-261099232021-05-11 22:23 UTC2021-06-03 03:11 UTC
ru30-20210503T1929-delayedru304801946rutgersRutgers University2022-09-307405242021-05-03 19:32 UTC2021-05-27 14:30 UTC
osu592-20210517T2007-delayedosu592osuglidersOregon State University Glider Research
Group
2022-01-2587052021-05-17 20:26 UTC2021-05-22 14:08 UTC
dfo-walle652-20210121T1643-delayeddfo-walle6524800996C-PROOFC-PROOF2023-06-2619261172021-01-21 18:34 UTC2021-05-18 08:45 UTC
osu551-20210423T1613-delayedosu5514802985osuglidersOregon State University Glider Research
Group
2022-01-252667192021-04-23 16:19 UTC2021-05-12 15:39 UTC
bios_minnie-20210405T2126-delayedbios_minnie4801979biosBIOS2023-07-13550362021-04-05 21:39 UTC2021-05-11 15:46 UTC
dfo-bb046-20210413T2104-delayeddfo-bb0464803918C-PROOFC-PROOF2023-06-261031222021-04-13 21:37 UTC2021-05-05 20:44 UTC
osu551-20210413T1815-delayedosu5514802985osuglidersOregon State University Glider Research
Group
2022-01-25153582021-04-13 18:17 UTC2021-04-21 16:02 UTC
cp_379-20210131T1757-delayedcp_3794801971OOI-CGSNOOI-CGSN2021-09-171180782021-01-31 18:06 UTC2021-04-19 17:50 UTC
ce_383-20210120T2028-delayedce_3834801961OOI-CEOOI-CE2021-12-18965892021-01-20 20:45 UTC2021-04-19 16:27 UTC
cp_339-20210402T1334-delayedcp_3394801957OOI-CGSNOOI-CGSN2021-09-161747142021-04-02 13:55 UTC2021-04-16 13:33 UTC
cp_559-20210131T1801-delayedcp_5594802993OOI-CGSNOOI-CGSN2021-09-183263732021-01-31 18:10 UTC2021-04-14 08:05 UTC
dfo-bb046-20210325T1656-delayeddfo-bb0464803918C-PROOFC-PROOF2023-06-26808142021-03-25 17:22 UTC2021-04-08 15:38 UTC
ce_319-20210120T1959-delayedce_3194801965OOI-CEOOI-CE2021-12-183258772021-01-20 20:15 UTC2021-04-07 02:36 UTC
ce_382-20210325T2057-delayedce_3824801967OOI-CEOOI-CE2021-12-18175112021-03-25 21:15 UTC2021-04-04 22:12 UTC
ce_381-20210120T2145-delayedce_3814801960OOI-CEOOI-CE2021-12-182947722021-01-20 22:01 UTC2021-04-02 19:54 UTC
cp_339-20210131T1640-delayedcp_3394801957OOI-CGSNOOI-CGSN2021-09-174678592021-01-31 17:11 UTC2021-03-30 20:16 UTC
ce_871-20210120T1805-delayedce_8714802991OOI-CEOOI-CE2021-10-25891642021-01-20 18:25 UTC2021-03-24 20:10 UTC
SBU01-20210226T1910-delayedSBU014802959SoMAS_OGPStony Brook University2023-01-061800252021-02-26 20:46 UTC2021-03-23 14:08 UTC
ru30-20210226T1647-delayedru304801946rutgersRutgers University2022-08-256962232021-02-26 16:50 UTC2021-03-21 14:47 UTC
bios_anna2-20210123T2002-delayedbios_anna24802992biosBIOS2023-07-12930532021-01-23 20:13 UTC2021-03-17 03:40 UTC
bios_jack-20210123T2037-delayedbios_jack4801981biosBIOS2023-07-11844512021-01-23 20:49 UTC2021-03-15 00:47 UTC
dfo-bb046-20210212T1806-delayeddfo-bb0464803918C-PROOFC-PROOF2023-06-261255272021-02-12 20:21 UTC2021-03-10 23:07 UTC
cp_376-20210131T1800-delayedcp_3764801970OOI-CGSNOOI-CGSN2021-09-17380272021-01-31 18:12 UTC2021-02-27 03:36 UTC
ce_312-20201120T2114-delayedce_3124801964OOI-CEOOI-CE2021-02-15965822020-11-20 21:34 UTC2021-02-10 21:14 UTC
ce_326-20201120T1952-delayedce_3264801952OOI-CEOOI-CE2021-02-153928822020-11-20 20:09 UTC2021-02-10 20:08 UTC
cp_380-20201121T1744-delayedcp_3804801977OOI-CGSNOOI-CGSN2022-01-043430712020-11-22 03:38 UTC2021-01-31 19:06 UTC
cp_387-20201121T1740-delayedcp_3874801972OOI-CGSNOOI-CGSN2022-01-041226682020-11-21 17:52 UTC2021-01-27 19:16 UTC
cp_340-20201121T1930-delayedcp_3404801968OOI-CGSNOOI-CGSN2022-01-044725532020-11-21 19:38 UTC2021-01-13 17:38 UTC
ce_386-20200917T1943-delayedce_3864801985OOI-CEOOI-CE2021-01-071024782020-09-17 20:04 UTC2020-12-04 10:40 UTC
ce_311-20201120T1838-delayedce_3114801963OOI-CEOOI-CE2021-01-07212132020-11-20 18:58 UTC2020-12-02 22:58 UTC
dfo-bb046-20201103T2323-delayeddfo-bb0464803918C-PROOFC-PROOF2023-06-26897232020-11-03 23:40 UTC2020-11-26 17:03 UTC
cp_379-20200819T1718-delayedcp_3794801971OOI-CGSNOOI-CGSN2022-01-043282782020-08-19 17:58 UTC2020-11-04 19:25 UTC
cp_376-20200819T1711-delayedcp_3764801970OOI-CGSNOOI-CGSN2022-01-041717782020-08-19 17:31 UTC2020-11-04 18:45 UTC
sam-20201008T0000-delayedsam4801942secooraUniversity of South Florida College of
Marine Science Ocean Technology Group
2021-08-122692262020-10-09 18:31 UTC2020-11-04 13:29 UTC
cp_583-20200819T1925-delayedcp_5834801990OOI-CGSNOOI-CGSN2022-02-11664712020-08-19 19:40 UTC2020-10-29 14:30 UTC
dfo-bb046-20201006T2211-delayeddfo-bb0464803918C-PROOFC-PROOF2023-06-26896222020-10-06 22:36 UTC2020-10-28 21:03 UTC
bios_jack-20201015T1415-delayedbios_jack4801981biosBIOS2024-01-15192132020-10-15 14:25 UTC2020-10-28 10:31 UTC
franklin-20200918T0000-delayedfranklin4802956secooraSkidaway Institute of Oceanography2021-08-126985322020-09-18 14:18 UTC2020-10-20 13:17 UTC
osu551-20201001T1636-delayedosu5514802985osuglidersOregon State University Glider Research
Group
2020-12-072710152020-10-01 16:40 UTC2020-10-16 16:01 UTC
bios_jack-20200928T1657-delayedbios_jack4801981biosBIOS2024-01-15264162020-09-28 17:08 UTC2020-10-14 11:33 UTC
ce_381-20200705T1333-delayedce_3814801960OOI-CEOOI-CE2021-01-071038942020-07-05 13:52 UTC2020-10-06 21:39 UTC
dfo-bb046-20200908T1336-delayeddfo-bb0464803918C-PROOFC-PROOF2023-06-26907232020-09-08 14:00 UTC2020-09-30 23:16 UTC
cp_340-20200926T0614-delayedcp_3404801968OOI-CGSNOOI-CGSN2022-01-0420032020-09-26 06:20 UTC2020-09-29 00:09 UTC
Cormorant-20200909T1218-delayedCormorantRAEONRAEON2020-11-1212881152020-09-09 13:54 UTC2020-09-24 12:21 UTC
ce_312-20200705T1232-delayedce_3124801964OOI-CEOOI-CE2020-11-054971762020-07-05 12:54 UTC2020-09-18 18:38 UTC
ce_311-20200708T1723-delayedce_3114801963OOI-CEOOI-CE2020-11-054458722020-07-08 17:44 UTC2020-09-18 04:08 UTC
sam-20200821T0000-delayedsam4801942secooraUniversity of South Florida College of
Marine Science Ocean Technology Group
2021-08-124281172020-08-21 14:31 UTC2020-09-07 04:59 UTC
dfo-bb046-20200810T1324-delayeddfo-bb0464803918C-PROOFC-PROOF2023-06-26817242020-08-10 13:46 UTC2020-09-02 22:20 UTC
franklin-20200729T0000-delayedfranklin4802956secooraSkidaway Institute of Oceanography2021-08-123252262020-07-29 15:57 UTC2020-08-23 16:53 UTC
cp_514-20200613T2130-delayedcp_5144802972OOI-CGSNOOI-CGSN2020-11-162499622020-06-13 21:41 UTC2020-08-14 09:20 UTC
cp_388-20200613T2149-delayedcp_3884801956OOI-CGSNOOI-CGSN2020-11-16888562020-06-13 21:55 UTC2020-08-08 10:16 UTC
sam-20200716T0000-delayedsam4801942secooraUniversity of South Florida College of
Marine Science Ocean Technology Group
2021-08-122101222020-07-16 15:34 UTC2020-08-07 10:25 UTC
dfo-bb046-20200717T1628-delayeddfo-bb0464803918C-PROOFC-PROOF2023-06-261018212020-07-17 16:50 UTC2020-08-06 21:23 UTC
cp_339-20200613T2009-delayedcp_3394801957OOI-CGSNOOI-CGSN2020-11-164445472020-06-13 20:12 UTC2020-07-29 23:36 UTC
cp_583-20200613T2010-delayedcp_5834801990OOI-CGSNOOI-CGSN2021-09-29379462020-06-13 20:20 UTC2020-07-29 05:27 UTC
ce_384-20200708T1545-delayedce_3844801975OOI-CEOOI-CE2020-07-3114452020-07-08 16:05 UTC2020-07-13 15:51 UTC
dfo-walle652-20200616T1421-delayeddfo-walle6524800996C-PROOFC-PROOF2023-06-26330152020-06-16 17:29 UTC2020-06-30 19:44 UTC
cp_380-20200613T2124-delayedcp_3804801977OOI-CGSNOOI-CGSN2020-11-16228172020-06-13 21:32 UTC2020-06-29 22:35 UTC