Delayed Mode Completed Data Sets (201 - 290)

DatasetGliderWMO ID  ActiveProviderOperatorRegisteredProfiles  Days Deployed  Coverage StartCoverage EndDACERDDAPPlotting
gp_365-20160627T1535-delayedgp_3654801996OOI-CGSNOOI-CGSN2022-02-166213082016-06-27 15:50 UTC2017-05-01 09:54 UTC
cp_339-20170116T2353-delayedcp_3394801957OOI-CGSNOOI-CGSN2022-02-156936932017-01-17 00:02 UTC2017-04-19 09:30 UTC
cp_388-20170116T1324-delayedcp_3884801956OOI-CGSNOOI-CGSN2022-02-151294932017-01-16 13:33 UTC2017-04-19 09:14 UTC
cp_336-20170116T1254-delayedcp_3364801955OOI-CGSNOOI-CGSN2022-02-15857932017-01-16 13:02 UTC2017-04-19 08:47 UTC
cp_335-20170116T1459-delayedcp_3354801954OOI-CGSNOOI-CGSN2022-02-155224472017-01-16 15:05 UTC2017-03-04 09:14 UTC
bios_jack-20170106T1741-delayedbios_jack4801981biosBIOS2024-01-15739522017-01-06 17:42 UTC2017-02-27 12:33 UTC
cp_389-20161011T2040-delayedcp_3894801973OOI-CGSNOOI-CGSN2022-02-161263892016-10-11 20:54 UTC2017-01-08 18:09 UTC
cp_380-20161011T2046-delayedcp_3804801977OOI-CGSNOOI-CGSN2022-02-151195882016-10-11 21:00 UTC2017-01-07 02:12 UTC
gi_559-20160709T1012-delayedgi_5596801733OOI-CGSNOOI-CGSN2022-02-154861822016-07-09 10:21 UTC2017-01-06 13:15 UTC
cp_336-20161011T0058-delayedcp_3364801955OOI-CGSNOOI-CGSN2022-02-151956702016-10-11 01:11 UTC2016-12-19 21:24 UTC
gs_560-20151220T1920-delayedgs_5603801520OOI-CGSNOOI-CGSN2022-02-157553382015-12-20 19:48 UTC2016-11-22 16:05 UTC
gs_565-20151220T1746-delayedgs_5653801522OOI-CGSNOOI-CGSN2022-02-159063212015-12-20 17:58 UTC2016-11-05 16:26 UTC
ga_580-20161101T0132-delayedga_5803801515OOI-CGSNOOI-CGSN2022-02-15932016-11-01 01:49 UTC2016-11-03 13:07 UTC
nokomis-20160912T2125-delayednokomisGLTEDUS EPA Great Lakes Toxicology and
Ecology Division
2020-05-185675392016-09-12 21:25 UTC2016-10-21 18:08 UTC
cp_340-20160809T0621-delayedcp_3404801968OOI-CGSNOOI-CGSN2022-02-155512016-10-11 01:18 UTC2016-10-11 19:18 UTC
ga_538-20151124T1730-delayedga_5383801511OOI-CGSNOOI-CGSN2022-02-156573122015-11-24 17:38 UTC2016-09-30 22:14 UTC
cp_388-20160809T1406-delayedcp_3884801956OOI-CGSNOOI-CGSN2022-02-15699502016-08-09 14:12 UTC2016-09-27 21:12 UTC
glos_236-20160920T1510-delayedglos_236ciglrCIGLR2019-10-0821622016-09-20 15:13 UTC2016-09-22 02:09 UTC
nokomis-20160824T1951-delayednokomisGLTEDUS EPA Great Lakes Toxicology and
Ecology Division
2020-05-18206492016-08-24 19:51 UTC2016-09-02 14:59 UTC
gs_566-20151220T1716-delayedgs_5663801523OOI-CGSNOOI-CGSN2022-02-155442402015-12-20 17:31 UTC2016-08-16 15:06 UTC
glos_236-20160812T1445-delayedglos_236ciglrCIGLR2019-10-0878542016-08-12 14:49 UTC2016-08-16 08:55 UTC
cp_336-20160809T1354-delayedcp_3364801955OOI-CGSNOOI-CGSN2022-02-1511252016-08-09 14:00 UTC2016-08-13 23:07 UTC
cp_376-20160527T2050-delayedcp_3764801970OOI-CGSNOOI-CGSN2022-02-151086742016-05-27 20:58 UTC2016-08-09 09:08 UTC
cp_374-20160529T0026-delayedcp_3744801969OOI-CGSNOOI-CGSN2022-02-157133732016-05-29 01:11 UTC2016-08-09 07:53 UTC
cp_374-20140416T1634-delayedcp_3744801969OOI-CGSNOOI-CGSN2022-02-1557028462014-04-16 16:46 UTC2016-08-09 06:47 UTC
cp_374-20150509T1256-delayedcp_3744801969OOI-CGSNOOI-CGSN2022-02-1551494582015-05-09 13:29 UTC2016-08-09 06:47 UTC
bios_jack-20160701T1425-delayedbios_jack4801981biosBIOS2024-01-29482342016-07-01 14:38 UTC2016-08-04 12:17 UTC
glos_236-20160622T1547-delayedglos_236ciglrCIGLR2019-10-086495382016-06-22 15:51 UTC2016-07-29 17:54 UTC
nokomis-20160627T1917-delayednokomisGLTEDUS EPA Great Lakes Toxicology and
Ecology Division
2020-05-183458252016-06-27 19:17 UTC2016-07-22 17:54 UTC
cp_387-20160404T1858-delayedcp_3874801972OOI-CGSNOOI-CGSN2022-02-1529101012016-04-04 19:06 UTC2016-07-13 21:27 UTC
gp_575-20160627T1858-delayedgp_5754801999OOI-CGSNOOI-CGSN2022-02-152982016-06-27 19:03 UTC2016-07-04 22:41 UTC
gp_363-20160630T0230-delayedgp_3634801994OOI-CGSNOOI-CGSN2022-02-162952016-06-30 02:37 UTC2016-07-04 22:10 UTC
cp_335-20160527T2033-delayedcp_3354801954OOI-CGSNOOI-CGSN2022-02-152081302016-05-27 23:10 UTC2016-06-26 07:15 UTC
nokomis-20160603T1523-delayednokomisGLTEDUS EPA Great Lakes Toxicology and
Ecology Division
2020-05-18133362016-06-03 15:23 UTC2016-06-08 19:34 UTC
cp_379-20160121T1500-delayedcp_3794801971OOI-CGSNOOI-CGSN2022-02-1513901062016-01-21 15:04 UTC2016-05-05 19:52 UTC
cp_335-20160404T1853-delayedcp_3354801954OOI-CGSNOOI-CGSN2022-02-151192142016-04-04 19:52 UTC2016-04-18 15:05 UTC
cp_339-20160121T1629-delayedcp_3394801957OOI-CGSNOOI-CGSN2022-02-154569862016-01-21 16:31 UTC2016-04-16 15:18 UTC
gp_523-20150602T0440-delayedgp_523OOI-CGSNOOI-CGSN2022-02-166643052015-06-02 04:50 UTC2016-04-01 15:57 UTC
gp_525-20150602T1125-delayedgp_5254801998OOI-CGSNOOI-CGSN2022-02-165372972015-06-02 11:34 UTC2016-03-24 16:19 UTC
gi_528-20150817T1428-delayedgi_5286801732OOI-CGSNOOI-CGSN2022-02-157592132015-08-17 14:47 UTC2016-03-16 19:53 UTC
sg187-20150616T1700-delayedsg187geoffshillingIOP Applied Physics Laboratory
University of Washington
2023-05-318672732015-06-16 17:46 UTC2016-03-15 04:37 UTC
gp_537-20150602T1105-delayedgp_5374802983OOI-CGSNOOI-CGSN2022-02-156992772015-06-02 11:22 UTC2016-03-04 20:45 UTC
ga_563-20151124T2147-delayedga_5633801513OOI-CGSNOOI-CGSN2022-02-15252922015-11-24 22:02 UTC2016-02-24 15:38 UTC
gp_515-20150602T0955-delayedgp_515OOI-CGSNOOI-CGSN2022-02-155992602015-06-02 10:17 UTC2016-02-16 13:48 UTC
cp_376-20160121T1515-delayedcp_3764801970OOI-CGSNOOI-CGSN2022-02-1511382016-01-21 14:41 UTC2016-01-28 21:36 UTC
cp_340-20160121T1708-delayedcp_3404801968OOI-CGSNOOI-CGSN2022-02-151912016-01-21 17:11 UTC2016-01-21 23:37 UTC
cp_389-20151013T0058-delayedcp_3894801973OOI-CGSNOOI-CGSN2022-02-151175932015-10-13 01:07 UTC2016-01-14 00:05 UTC
cp_388-20151022T1232-delayedcp_3884801956OOI-CGSNOOI-CGSN2022-02-151238842015-10-22 12:37 UTC2016-01-13 15:05 UTC
gs_486-20150221T1620-delayedgs_4863801518OOI-CGSNOOI-CGSN2022-02-158182942015-02-21 16:54 UTC2015-12-12 16:15 UTC
cp_376-20151012T2326-delayedcp_3764801970OOI-CGSNOOI-CGSN2022-02-15547492015-10-13 00:36 UTC2015-11-30 20:09 UTC
cp_387-20151014T0119-delayedcp_3874801972OOI-CGSNOOI-CGSN2022-02-152000432015-10-14 01:30 UTC2015-11-25 19:02 UTC
gp_514-20150602T1000-delayedgp_5144801997OOI-CGSNOOI-CGSN2022-02-162401142015-07-25 23:16 UTC2015-11-16 07:49 UTC
glos_236-20150921T1406-delayedglos_236ciglrCIGLR2019-10-088617512015-09-21 14:12 UTC2015-11-10 15:23 UTC
cp_335-20151014T0113-delayedcp_3354801954OOI-CGSNOOI-CGSN2022-02-152863282015-10-14 01:19 UTC2015-11-10 09:16 UTC
ga_493-20150315T0200-delayedga_4933801507OOI-CGSNOOI-CGSN2022-02-156302402015-03-15 01:59 UTC2015-11-09 16:44 UTC
bios_jack-20150917T1749-delayedbios_jack4801981biosBIOS2024-01-29752522015-09-17 18:15 UTC2015-11-07 19:48 UTC
nokomis-20150921T1518-delayednokomisGLTEDUS EPA Great Lakes Toxicology and
Ecology Division
2020-05-184291242015-09-21 15:18 UTC2015-10-15 13:06 UTC
cp_380-20150723T2137-delayedcp_3804801977OOI-CGSNOOI-CGSN2022-02-153351842015-07-23 22:16 UTC2015-10-14 23:45 UTC
glos_236-20150805T1450-delayedglos_236ciglrCIGLR2019-10-031308112015-08-05 14:54 UTC2015-08-16 07:54 UTC
nokomis-20150714T1353-delayednokomisGLTEDUS EPA Great Lakes Toxicology and
Ecology Division
2020-05-184659282015-07-14 13:53 UTC2015-08-10 16:21 UTC
glos_236-20150619T1741-delayedglos_236ciglrCIGLR2019-10-105499272015-06-19 17:45 UTC2015-07-16 12:40 UTC
nokomis-20150701T1946-delayednokomisGLTEDUS EPA Great Lakes Toxicology and
Ecology Division
2020-05-18137462015-07-01 19:46 UTC2015-07-07 13:43 UTC
cp_340-20150507T0237-delayedcp_3404801968OOI-CGSNOOI-CGSN2022-02-154746532015-05-07 03:01 UTC2015-06-28 17:48 UTC
cp_379-20150509T1231-delayedcp_3794801971OOI-CGSNOOI-CGSN2022-02-15600482015-05-09 13:04 UTC2015-06-25 14:04 UTC
gp_276-20140615T0533-delayedgp_2764801991OOI-CGSNOOI-CGSN2022-02-168093522014-06-15 05:38 UTC2015-06-02 04:54 UTC
cp_389-20150111T1830-delayedcp_3894801973OOI-CGSNOOI-CGSN2022-02-157941122015-01-11 19:11 UTC2015-05-03 02:04 UTC
cp_339-20150112T0601-delayedcp_3394801957OOI-CGSNOOI-CGSN2022-02-1559231082015-01-12 06:00 UTC2015-04-30 01:52 UTC
cp_387-20150111T1716-delayedcp_3874801972OOI-CGSNOOI-CGSN2022-02-15377522015-01-11 17:22 UTC2015-03-04 15:46 UTC
cp_336-20150111T2057-delayedcp_3364801955OOI-CGSNOOI-CGSN2022-02-15895322015-01-12 00:25 UTC2015-02-12 18:32 UTC
cp_380-20141007T0106-delayedcp_3804801977OOI-CGSNOOI-CGSN2022-02-153429902014-10-07 01:25 UTC2015-01-04 10:44 UTC
cp_388-20141006T2014-delayedcp_3884801956OOI-CGSNOOI-CGSN2022-02-15958702014-10-05 01:54 UTC2014-12-13 22:03 UTC
cp_335-20141006T2016-delayedcp_3354801954OOI-CGSNOOI-CGSN2022-02-157173682014-10-06 15:34 UTC2014-12-13 07:29 UTC
cp_340-20141006T2335-delayedcp_3404801968OOI-CGSNOOI-CGSN2022-02-153545662014-10-06 23:38 UTC2014-12-11 22:45 UTC
cp_376-20141006T2328-delayedcp_3764801970OOI-CGSNOOI-CGSN2022-02-15468612014-10-06 23:53 UTC2014-12-06 06:19 UTC
nokomis-20141030T1510-delayednokomisGLTEDUS EPA Great Lakes Toxicology and
Ecology Division
2020-04-084852142014-10-30 15:10 UTC2014-11-13 14:52 UTC
glos_236-20140918T1505-delayedglos_236ciglrCIGLR2019-10-087286292014-09-18 15:11 UTC2014-10-16 15:53 UTC
nokomis-20140912T1739-delayednokomisGLTEDUS EPA Great Lakes Toxicology and
Ecology Division
2020-04-0891162014-09-12 17:39 UTC2014-09-18 15:11 UTC
nokomis-20140903T1637-delayednokomisGLTEDUS EPA Great Lakes Toxicology and
Ecology Division
2020-04-0829932014-09-03 16:37 UTC2014-09-05 20:03 UTC
glos_236-20140725T1728-delayedglos_236ciglrCIGLR2019-10-105617342014-07-25 17:32 UTC2014-08-28 17:10 UTC
cp_379-20140415T1315-delayedcp_3794801971OOI-CGSNOOI-CGSN2022-02-152807872014-04-15 13:32 UTC2014-07-11 10:33 UTC
glos_236-20140519T1633-delayedglos_236ciglrCIGLR2019-10-105947322014-05-19 16:35 UTC2014-06-19 17:26 UTC
gp_364-20130719T2033-delayedgp_3644801995OOI-CGSNOOI-CGSN2022-02-154123762013-06-04 17:10 UTC2014-06-15 10:48 UTC
gp_363-20130719T2300-delayedgp_3634801994OOI-CGSNOOI-CGSN2022-02-155953762013-06-04 18:08 UTC2014-06-15 10:33 UTC
cp_387-20140416T1440-delayedcp_3874801972OOI-CGSNOOI-CGSN2022-02-15235172014-04-15 14:48 UTC2014-05-02 00:27 UTC
glos_236-20130927T1620-delayedglos_236ciglrCIGLR2019-10-043892312013-09-27 16:24 UTC2013-10-28 11:46 UTC
gp_365-20130719T2017-delayedgp_3654801996OOI-CGSNOOI-CGSN2022-02-15226972013-07-19 20:21 UTC2013-10-24 19:03 UTC
glos_236-20130807T1502-delayedglos_236ciglrCIGLR2019-10-041530212013-08-07 15:07 UTC2013-08-28 09:47 UTC
glos_236-20130731T1538-delayedglos_236ciglrCIGLR2019-10-0417332013-07-31 15:43 UTC2013-08-02 22:24 UTC
glos_236-20130629T0324-delayedglos_236ciglrCIGLR2019-10-041477132013-06-29 03:30 UTC2013-07-11 15:47 UTC
glos_236-20121002T2351-delayedglos_236ciglrCIGLR2019-10-083209202012-10-05 04:30 UTC2012-10-24 15:47 UTC