Delayed Mode Completed Data Sets (289)

DatasetGliderWMO ID  ActiveProviderOperatorRegisteredProfiles  Days Deployed  Coverage StartCoverage EndDACERDDAPPlotting
SBU01-20240212T1652-delayedSBU014802959SoMAS_OGPStony Brook University2024-03-111135182024-02-12 20:33 UTC2024-03-01 19:13 UTC
dfo-walle652-20231116T1623-delayeddfo-walle6524800996C-PROOFC-PROOF2024-03-061561992023-11-16 18:49 UTC2024-02-23 12:39 UTC
dfo-marvin1003-20240116T1913-delayeddfo-marvin10038900997C-PROOFC-PROOF2024-02-191159232024-01-16 20:12 UTC2024-02-07 23:06 UTC
dfo-k999-20230915T1830-delayeddfo-k9998900995C-PROOFC-PROOF2023-11-231409622023-09-15 22:48 UTC2023-11-16 17:23 UTC
dfo-rosie713-20230810T2307-delayeddfo-rosie7134803919C-PROOFC-PROOF2023-11-301681982023-08-11 01:14 UTC2023-11-16 17:22 UTC
SBU02-20231018T1829-delayedSBU024803975SoMAS_OGPStony Brook University2023-11-14924192023-10-18 21:47 UTC2023-11-06 16:27 UTC
SBU01-20231011T1805-delayedSBU014802959SoMAS_OGPStony Brook University2023-11-141274192023-10-11 20:12 UTC2023-10-30 15:01 UTC
dfo-marvin1003-20230929T1702-delayeddfo-marvin10038900997C-PROOFC-PROOF2023-11-06604152023-09-29 17:43 UTC2023-10-14 01:34 UTC
dfo-eva035-20230915T1943-delayeddfo-eva0354803917C-PROOFC-PROOF2023-10-301007292023-09-15 20:35 UTC2023-10-13 22:07 UTC
dfo-k999-20230811T1658-delayeddfo-k9998900995C-PROOFC-PROOF2023-09-153694542023-07-20 17:33 UTC2023-09-11 21:40 UTC
dfo-eva035-20230811T1438-delayeddfo-eva0354803917C-PROOFC-PROOF2023-09-14931322023-08-11 15:46 UTC2023-09-11 21:18 UTC
SBU02-20230803T1546-delayedSBU024803975SoMAS_OGPStony Brook University2023-09-111246212023-08-03 19:03 UTC2023-08-24 12:09 UTC
SBU01-20230706T1707-delayedSBU014802959SoMAS_OGPStony Brook University2023-09-111471262023-07-06 17:52 UTC2023-08-01 14:34 UTC
bios_jack-20230626T1521-delayedbios_jack4801981biosBIOS2024-01-29569332023-06-26 15:32 UTC2023-07-28 15:40 UTC
dfo-eva035-20230620T1434-delayeddfo-eva0354803917C-PROOFC-PROOF2023-07-26942252023-06-20 15:49 UTC2023-07-14 21:30 UTC
dfo-k999-20230516T1905-delayeddfo-k9998900995C-PROOFC-PROOF2023-07-271957592023-05-16 22:05 UTC2023-07-14 20:38 UTC
dfo-eva035-20230518T2248-delayeddfo-eva0354803917C-PROOFC-PROOF2023-06-201039272023-05-19 00:00 UTC2023-06-14 23:01 UTC
SBU02-20230420T1743-delayedSBU024803975SoMAS_OGPStony Brook University2023-07-261768272023-04-20 21:05 UTC2023-05-17 12:45 UTC
dfo-k999-20230418T1629-delayeddfo-k9998900995C-PROOFC-PROOF2023-06-221640252023-04-18 18:53 UTC2023-05-12 20:47 UTC
sg523-20230202T2002-delayedsg523pacioosPacIOOS2023-11-22435972023-02-02 20:56 UTC2023-05-10 17:28 UTC
bios_jack-20230406T1636-delayedbios_jack4801981biosBIOS2024-01-15608322023-04-06 15:37 UTC2023-05-08 12:47 UTC
dfo-k999-20230320T1522-delayeddfo-k9998900995C-PROOFC-PROOF2023-06-222521242023-03-20 17:04 UTC2023-04-13 02:10 UTC
gi_538-20220628T1727-delayedgi_5386801743OOI-CGSNOOI-CGSN2023-11-279082752022-06-28 17:37 UTC2023-03-30 11:23 UTC
SBU02-20230222T2013-delayedSBU024803975SoMAS_OGPStony Brook University2023-07-261376242023-02-22 20:13 UTC2023-03-18 15:50 UTC
bios_jack-20230223T1530-delayedbios_jack4801981biosBIOS2024-01-15296142023-02-23 14:03 UTC2023-03-09 08:24 UTC
bios_jack-20230110T2224-delayedbios_jack4801981biosBIOS2024-01-15349272023-01-10 19:13 UTC2023-02-06 07:26 UTC
dfo-marvin1003-20221129T1938-delayeddfo-marvin10038900997C-PROOFC-PROOF2023-06-211451392022-11-29 20:29 UTC2023-01-07 17:21 UTC
dfo-bumblebee998-20221207T1615-delayeddfo-bumblebee9988900994C-PROOFC-PROOF2023-06-2121832022-12-07 18:04 UTC2022-12-10 09:35 UTC
dfo-marvin1003-20221018T1740-delayeddfo-marvin10038900997C-PROOFC-PROOF2023-06-221492392022-10-18 18:43 UTC2022-11-25 22:39 UTC
cp_913-20220920T2025-delayedcp_9134803974OOI-CGSNOOI-CGSN2022-12-21961512022-09-20 20:35 UTC2022-11-10 18:44 UTC
SBU01-20221011T1924-delayedSBU014802959SoMAS_OGPStony Brook University2023-01-05956182022-10-11 22:48 UTC2022-10-29 06:30 UTC
dfo-k999-20220803T1656-delayeddfo-k9998900995C-PROOFC-PROOF2023-06-231232772022-08-03 17:23 UTC2022-10-19 03:45 UTC
dfo-marvin1003-20220928T2031-delayeddfo-marvin10038900997C-PROOFC-PROOF2023-06-22753152022-09-28 21:27 UTC2022-10-13 17:22 UTC
dfo-hal1002-20220914T1703-delayeddfo-hal10028900996C-PROOFC-PROOF2023-06-221099292022-09-14 17:04 UTC2022-10-12 23:46 UTC
dfo-rosie713-20220531T1641-delayeddfo-rosie7134803919C-PROOFC-PROOF2023-06-2315111072022-05-31 21:32 UTC2022-09-15 11:35 UTC
dfo-hal1002-20220804T1804-delayeddfo-hal10028900996C-PROOFC-PROOF2023-06-231072272022-08-04 19:00 UTC2022-08-31 16:21 UTC
bios_jack-20220627T1351-delayedbios_jack4801981biosBIOS2024-01-29998542022-06-27 13:27 UTC2022-08-19 15:30 UTC
dfo-marvin1003-20220809T1626-delayeddfo-marvin10038900997C-PROOFC-PROOF2023-06-2311312022-08-09 18:59 UTC2022-08-10 18:09 UTC
dfo-bb046-20220707T1645-delayeddfo-bb0464803918C-PROOFC-PROOF2023-06-23893212022-07-07 17:32 UTC2022-07-28 01:52 UTC
dfo-bb046-20220608T1543-delayeddfo-bb0464803918C-PROOFC-PROOF2023-06-23684242022-06-08 15:59 UTC2022-07-01 22:58 UTC
gi_575-20220628T1724-delayedgi_5756801744OOI-CGSNOOI-CGSN2022-12-22712022-06-28 17:30 UTC2022-06-29 10:02 UTC
bios_anna2-20220324T1530-delayedbios_anna24802992biosBIOS2023-07-121026772022-03-24 14:47 UTC2022-06-09 09:28 UTC
dfo-bb046-20220507T2049-delayeddfo-bb0464803918C-PROOFC-PROOF2023-06-261123262022-05-07 22:20 UTC2022-06-01 22:45 UTC
cp_379-20220518T2012-delayedcp_3794801971OOI-CGSNOOI-CGSN2022-06-22812022-05-18 20:19 UTC2022-05-19 17:33 UTC
sg523-20220419T2001-delayedsg523pacioosPacIOOS2023-12-052822022-04-19 20:12 UTC2022-04-21 18:35 UTC
cp_388-20220410T1600-delayedcp_3884801956OOI-CGSNOOI-CGSN2022-05-26212022-04-10 20:10 UTC2022-04-10 21:09 UTC
dfo-walle652-20210902T2131-delayeddfo-walle6524800996C-PROOFC-PROOF2023-06-262020942021-09-02 22:54 UTC2021-12-05 15:08 UTC
bios_minnie-20211110T2025-delayedbios_minnie4801979biosBIOS2022-04-13522242021-11-10 20:47 UTC2021-12-04 15:06 UTC
SBU01-20211102T1526-delayedSBU014802959SoMAS_OGPStony Brook University2022-10-261428182021-11-02 18:50 UTC2021-11-20 15:09 UTC
bios_jack-20211021T1650-delayedbios_jack4801981biosBIOS2023-07-11376292021-10-21 16:20 UTC2021-11-18 23:49 UTC
sturgeon-20211012T2030-delayedsturgeon4803946RAEONRAEON2022-01-047426192021-10-12 20:15 UTC2021-10-31 04:37 UTC
glos_870-20211007T1529-delayedglos_870ciglrCIGLR2022-05-058803172021-10-07 15:29 UTC2021-10-24 14:11 UTC
Cormorant-20211013T1655-delayedCormorant4802986RAEONRAEON2021-11-258061102021-10-13 16:18 UTC2021-10-23 14:27 UTC
cp_564-20210903T1945-delayedcp_5644801989OOI-CGSNOOI-CGSN2022-02-11383482021-09-03 20:01 UTC2021-10-21 12:12 UTC
Cormorant-20210914T1258-delayedCormorantRAEONRAEON2021-11-199729232021-09-14 15:00 UTC2021-10-07 14:49 UTC
bios_jack-20210709T1945-delayedbios_jack4801981biosBIOS2023-07-111110882021-07-09 14:04 UTC2021-10-04 20:59 UTC
glos_870-20210909T1754-delayedglos_870ciglrCIGLR2022-06-096010222021-09-09 17:54 UTC2021-09-30 18:09 UTC
marylou-20210920T1530-delayedmarylouRAEONRAEON2021-11-29244982021-09-20 15:05 UTC2021-09-28 13:45 UTC
sturgeon-20210902T1443-delayedsturgeonRAEONRAEON2021-11-226567192021-09-02 13:42 UTC2021-09-20 18:33 UTC
Cormorant-20210816T2106-delayedCormorant4802986RAEONRAEON2021-11-295967222021-08-16 18:43 UTC2021-09-07 03:45 UTC
cp_340-20210620T1735-delayedcp_3404801968OOI-CGSNOOI-CGSN2021-10-148598762021-06-20 17:43 UTC2021-09-03 18:19 UTC
daphnia-20210819T1313-delayeddaphnia4803947RAEONRAEON2021-11-29138672021-08-19 13:59 UTC2021-08-25 21:38 UTC
SBU01-20210723T1544-delayedSBU014802959SoMAS_OGPStony Brook University2023-01-061661282021-07-23 19:03 UTC2021-08-20 13:20 UTC
glos_870-20210802T1913-delayedglos_870ciglrCIGLR2022-05-054330152021-08-02 19:13 UTC2021-08-17 16:29 UTC
bios_anna2-20210726T1304-delayedbios_anna24802992biosBIOS2023-07-12330212021-07-26 13:13 UTC2021-08-15 15:13 UTC
cp_564-20210403T1808-delayedcp_5644801989OOI-CGSNOOI-CGSN2022-02-116961262021-04-06 03:21 UTC2021-08-09 14:41 UTC
dfo-mike579-20210704T1828-delayeddfo-mike5794803927C-PROOFC-PROOF2023-04-201447302021-07-04 18:30 UTC2021-08-03 10:36 UTC
cp_559-20210517T2034-delayedcp_5594802993OOI-CGSNOOI-CGSN2021-09-142159722021-05-17 20:47 UTC2021-07-28 14:17 UTC
cp_379-20210517T2048-delayedcp_3794801971OOI-CGSNOOI-CGSN2021-09-17545472021-06-06 00:47 UTC2021-07-22 18:04 UTC
gp_566-20201002T1245-delayedgp_5664802981OOI-CGSNOOI-CGSN2022-02-119432922020-10-02 12:51 UTC2021-07-21 09:29 UTC
um_242-20210630T1916-delayedum_2424802997umaineglidersUniversity of Maine2023-06-281546212021-06-30 19:04 UTC2021-07-21 03:39 UTC
sturgeon-20210628T1503-delayedsturgeonRAEONRAEON2021-11-15183572021-06-30 15:42 UTC2021-07-06 23:25 UTC
bios_minnie-20210517T1622-delayedbios_minnie4801979biosBIOS2023-07-12642492021-05-17 17:41 UTC2021-07-05 03:32 UTC
cp_388-20210517T2025-delayedcp_3884801956OOI-CGSNOOI-CGSN2021-09-161052472021-05-17 20:35 UTC2021-07-03 17:42 UTC
cp_583-20210403T1913-delayedcp_5834801990OOI-CGSNOOI-CGSN2021-09-16718912021-04-03 19:23 UTC2021-07-03 13:35 UTC
gi_515-20200815T1437-delayedgi_5156801738OOI-CGSNOOI-CGSN2022-02-117533042020-08-15 15:59 UTC2021-06-15 10:35 UTC
SBU01-20210513T1921-delayedSBU014802959SoMAS_OGPStony Brook University2023-01-061830322021-05-13 19:37 UTC2021-06-14 14:07 UTC
dfo-bb046-20210511T2204-delayeddfo-bb0464803918C-PROOFC-PROOF2023-06-261099232021-05-11 22:23 UTC2021-06-03 03:11 UTC
dfo-walle652-20210121T1643-delayeddfo-walle6524800996C-PROOFC-PROOF2023-06-2619261172021-01-21 18:34 UTC2021-05-18 08:45 UTC
bios_minnie-20210405T2126-delayedbios_minnie4801979biosBIOS2023-07-13550362021-04-05 21:39 UTC2021-05-11 15:46 UTC
dfo-bb046-20210413T2104-delayeddfo-bb0464803918C-PROOFC-PROOF2023-06-261031222021-04-13 21:37 UTC2021-05-05 20:44 UTC
cp_379-20210131T1757-delayedcp_3794801971OOI-CGSNOOI-CGSN2021-09-171180782021-01-31 18:06 UTC2021-04-19 17:50 UTC
cp_339-20210402T1334-delayedcp_3394801957OOI-CGSNOOI-CGSN2021-09-161747142021-04-02 13:55 UTC2021-04-16 13:33 UTC
cp_559-20210131T1801-delayedcp_5594802993OOI-CGSNOOI-CGSN2021-09-183263732021-01-31 18:10 UTC2021-04-14 08:05 UTC
dfo-bb046-20210325T1656-delayeddfo-bb0464803918C-PROOFC-PROOF2023-06-26808142021-03-25 17:22 UTC2021-04-08 15:38 UTC
cp_339-20210131T1640-delayedcp_3394801957OOI-CGSNOOI-CGSN2021-09-174678592021-01-31 17:11 UTC2021-03-30 20:16 UTC
SBU01-20210226T1910-delayedSBU014802959SoMAS_OGPStony Brook University2023-01-061800252021-02-26 20:46 UTC2021-03-23 14:08 UTC
bios_jack-20210123T2037-delayedbios_jack4801981biosBIOS2023-07-11844512021-01-23 20:49 UTC2021-03-15 00:47 UTC
dfo-bb046-20210212T1806-delayeddfo-bb0464803918C-PROOFC-PROOF2023-06-261255272021-02-12 20:21 UTC2021-03-10 23:07 UTC
cp_376-20210131T1800-delayedcp_3764801970OOI-CGSNOOI-CGSN2021-09-17380272021-01-31 18:12 UTC2021-02-27 03:36 UTC
cp_380-20201121T1744-delayedcp_3804801977OOI-CGSNOOI-CGSN2022-01-043430712020-11-22 03:38 UTC2021-01-31 19:06 UTC
cp_387-20201121T1740-delayedcp_3874801972OOI-CGSNOOI-CGSN2022-01-041226682020-11-21 17:52 UTC2021-01-27 19:16 UTC
cp_340-20201121T1930-delayedcp_3404801968OOI-CGSNOOI-CGSN2022-01-044725532020-11-21 19:38 UTC2021-01-13 17:38 UTC
dfo-bb046-20201103T2323-delayeddfo-bb0464803918C-PROOFC-PROOF2023-06-26897232020-11-03 23:40 UTC2020-11-26 17:03 UTC
cp_583-20200819T1925-delayedcp_5834801990OOI-CGSNOOI-CGSN2022-02-11664712020-08-19 19:40 UTC2020-10-29 14:30 UTC
dfo-bb046-20201006T2211-delayeddfo-bb0464803918C-PROOFC-PROOF2023-06-26896222020-10-06 22:36 UTC2020-10-28 21:03 UTC
bios_jack-20201015T1415-delayedbios_jack4801981biosBIOS2024-01-15192132020-10-15 14:25 UTC2020-10-28 10:31 UTC
franklin-20200918T0000-delayedfranklin4802956secooraSkidaway Institute of Oceanography2021-08-126985322020-09-18 14:18 UTC2020-10-20 13:17 UTC
bios_jack-20200928T1657-delayedbios_jack4801981biosBIOS2024-01-15264162020-09-28 17:08 UTC2020-10-14 11:33 UTC
dfo-bb046-20200908T1336-delayeddfo-bb0464803918C-PROOFC-PROOF2023-06-26907232020-09-08 14:00 UTC2020-09-30 23:16 UTC
cp_340-20200926T0614-delayedcp_3404801968OOI-CGSNOOI-CGSN2022-01-0420032020-09-26 06:20 UTC2020-09-29 00:09 UTC
dfo-bb046-20200810T1324-delayeddfo-bb0464803918C-PROOFC-PROOF2023-06-26817242020-08-10 13:46 UTC2020-09-02 22:20 UTC
cp_388-20200613T2149-delayedcp_3884801956OOI-CGSNOOI-CGSN2020-11-16888562020-06-13 21:55 UTC2020-08-08 10:16 UTC
dfo-bb046-20200717T1628-delayeddfo-bb0464803918C-PROOFC-PROOF2023-06-261018212020-07-17 16:50 UTC2020-08-06 21:23 UTC
cp_339-20200613T2009-delayedcp_3394801957OOI-CGSNOOI-CGSN2020-11-164445472020-06-13 20:12 UTC2020-07-29 23:36 UTC
dfo-walle652-20200616T1421-delayeddfo-walle6524800996C-PROOFC-PROOF2023-06-26330152020-06-16 17:29 UTC2020-06-30 19:44 UTC
cp_380-20200613T2124-delayedcp_3804801977OOI-CGSNOOI-CGSN2020-11-16228172020-06-13 21:32 UTC2020-06-29 22:35 UTC
bios_jack-20200605T1613-delayedbios_jack4801981biosBIOS2023-07-11174122020-06-05 15:30 UTC2020-06-17 03:31 UTC
bios_jack-20200516T1457-delayedbios_jack4801981biosBIOS2023-07-1114672020-05-16 15:09 UTC2020-05-23 13:24 UTC
cp_339-20200302T1109-delayedcp_3394801957OOI-CGSNOOI-CGSN2020-07-247431822020-03-02 11:17 UTC2020-05-22 17:26 UTC
cp_376-20200302T0946-delayedcp_3764801970OOI-CGSNOOI-CGSN2020-07-271133822020-03-02 09:59 UTC2020-05-22 16:38 UTC
cp_379-20200302T0944-delayedcp_3794801971OOI-CGSNOOI-CGSN2020-07-271102822020-03-02 09:57 UTC2020-05-22 16:24 UTC
gp_575-20190930T0147-delayedgp_5754801999OOI-CGSNOOI-CGSN2022-02-116592352019-09-30 02:01 UTC2020-05-21 23:55 UTC
cp_514-20200302T0958-delayedcp_5144802972OOI-CGSNOOI-CGSN2020-07-243202682020-03-02 10:07 UTC2020-05-08 22:33 UTC
gi_525-20190806T1723-delayedgi_5256801739OOI-CGSNOOI-CGSN2022-02-115092412019-08-07 00:11 UTC2020-04-03 20:30 UTC
dfo-walle652-20191205T1456-delayeddfo-walle6524800996C-PROOFC-PROOF2023-06-2619121092019-12-09 18:45 UTC2020-03-27 15:59 UTC
amlr01-20191206T0452-delayedamlr01aerdNOAA SWFSC Antarctic Ecosystem Research
Division
2020-10-021539972019-12-06 14:45 UTC2020-03-12 14:37 UTC
amlr03-20191206T0529-delayedamlr03aerdNOAA SWFSC Antarctic Ecosystem Research
Division
2020-10-021670972019-12-06 15:27 UTC2020-03-12 13:47 UTC
amlr02-20191206T1236-delayedamlr02aerdNOAA SWFSC Antarctic Ecosystem Research
Division
2020-10-023098972019-12-06 22:06 UTC2020-03-12 13:40 UTC
bios_minnie-20200206T1832-delayedbios_minnie4801979biosBIOS2023-07-13322232020-02-06 20:24 UTC2020-02-29 16:23 UTC
cp_388-20191212T2247-delayedcp_3884801956OOI-CGSNOOI-CGSN2020-05-221942772019-12-13 02:30 UTC2020-02-27 14:54 UTC
cp_340-20191213T0104-delayedcp_3404801968OOI-CGSNOOI-CGSN2020-05-226456742019-12-13 01:10 UTC2020-02-24 05:28 UTC
cp_380-20191212T2231-delayedcp_3804801977OOI-CGSNOOI-CGSN2020-05-223236712019-12-12 22:46 UTC2020-02-21 20:39 UTC
bios_minnie-20191021T1613-delayedbios_minnie4801979biosBIOS2023-07-131377972019-10-21 16:23 UTC2020-01-26 11:50 UTC
bios_jack-20191216T1620-delayedbios_jack4801981biosBIOS2023-07-11216182019-12-16 15:42 UTC2020-01-02 20:39 UTC
bios_jack-20191116T1452-delayedbios_jack4801981biosBIOS2023-07-11312242019-11-16 15:04 UTC2019-12-10 12:40 UTC
cp_379-20190927T1222-delayedcp_3794801971OOI-CGSNOOI-CGSN2020-07-272770532019-09-27 12:33 UTC2019-11-18 20:25 UTC
SBU01-20191014T1637-delayedSBU014802959SoMAS_OGPStony Brook University2023-01-062552312019-10-15 19:43 UTC2019-11-15 15:50 UTC
dfo-walle652-20190718T2201-delayeddfo-walle6524800996C-PROOFC-PROOF2023-06-2613411112019-07-19 18:47 UTC2019-11-07 17:52 UTC
ru30-20191015T1824-delayedru304801906rutgersRutgers University2020-10-295281232019-10-15 16:09 UTC2019-11-06 18:20 UTC
cp_340-20190927T1226-delayedcp_3404801968OOI-CGSNOOI-CGSN2020-07-272408292019-09-27 12:34 UTC2019-10-25 23:53 UTC
bios_jack-20190917T0241-delayedbios_jack4801981biosBIOS2023-07-11470352019-09-17 02:09 UTC2019-10-21 09:47 UTC
bios_anna-20190628T1722-delayedbios_anna4801980biosbios2023-07-12814522019-06-28 17:32 UTC2019-08-19 03:50 UTC
bios_jack-20190725T1346-delayedbios_jack4801981biosBIOS2023-07-11330242019-07-25 13:58 UTC2019-08-17 16:15 UTC
SBU01-20190716T1736-delayedSBU014802959SoMAS_OGPStony Brook University2023-01-094657272019-07-16 21:25 UTC2019-08-12 15:04 UTC
dfo-eva035-20190719T1512-delayeddfo-eva0354803917C-PROOFC-PROOF2023-06-278842019-07-19 17:03 UTC2019-07-23 06:18 UTC
cp_379-20190618T2314-delayedcp_3794801971OOI-CGSNOOI-CGSN2020-07-271638342019-06-18 23:20 UTC2019-07-22 01:09 UTC
bios_jack-20190620T2015-delayedbios_jack4801981biosbios2023-07-11418262019-06-19 14:28 UTC2019-07-15 09:29 UTC
bios_minnie-20190705T1821-delayedbios_minnie4801979biosBIOS2024-01-1512462019-07-05 18:30 UTC2019-07-11 12:26 UTC
bios_anna-20190606T1553-delayedbios_anna4801980biosBIOS2024-01-15330212019-06-06 16:01 UTC2019-06-27 06:15 UTC
cp_376-20190618T2336-delayedcp_3764801970OOI-CGSNOOI-CGSN2020-07-2728782019-06-18 23:44 UTC2019-06-26 18:03 UTC
dfo-eva035-20190613T1750-delayeddfo-eva0354803917C-PROOFC-PROOF2023-06-28684102019-06-13 18:28 UTC2019-06-23 01:45 UTC
dfo-rosie713-20190615T1633-delayeddfo-rosie7134803919C-PROOFC-PROOF2023-06-2761272019-06-15 18:37 UTC2019-06-21 23:07 UTC
dfo-mike579-20190612T0033-delayeddfo-mike5794803927C-PROOFC-PROOF2023-06-2742782019-06-12 01:07 UTC2019-06-19 20:50 UTC
cp_387-20190408T0135-delayedcp_3874801972OOI-CGSNOOI-CGSN2020-07-293070722019-04-08 01:46 UTC2019-06-18 09:32 UTC
bios_minnie-20190308T1859-delayedbios_minnie4801979biosBIOS2023-07-131125902019-03-08 19:10 UTC2019-06-05 19:41 UTC
cp_340-20190205T0824-delayedcp_3404801968OOI-CGSNOOI-CGSN2022-02-156396882019-02-05 08:38 UTC2019-05-03 13:01 UTC
ce_319-20190125T2248-delayedce_3194801965OOI-CEOOI-CE2019-05-16815862019-01-25 23:06 UTC2019-04-21 03:44 UTC
gi_363-20180609T1949-delayedgi_363OOI-CGSNOOI-CGSN2022-02-154913102018-06-12 22:56 UTC2019-04-18 03:37 UTC
cp_336-20190408T0014-delayedcp_3364801955OOI-CGSNOOI-CGSN2020-07-282912019-04-08 00:27 UTC2019-04-08 10:21 UTC
gp_469-20180821T1804-delayedgp_469OOI-CGSNOOI-CGSN2022-02-156572272018-08-21 19:28 UTC2019-04-05 10:15 UTC
amlr02-20181211T1233-delayedamlr02aerdNOAA SWFSC Antarctic Ecosystem Research
Division
2020-10-022886872018-12-11 22:17 UTC2019-03-08 09:41 UTC
amlr01-20181216T0641-delayedamlr01aerdNOAA SWFSC Antarctic Ecosystem Research
Division
2020-09-211436822018-12-16 16:05 UTC2019-03-08 09:37 UTC
cp_388-20181030T2211-delayedcp_3884801956OOI-CGSNOOI-CGSN2022-02-154542912018-10-30 22:26 UTC2019-01-29 17:05 UTC
gp_276-20180723T0633-delayedgp_2764801991OOI-CGSNOOI-CGSN2022-02-155881852018-07-23 06:46 UTC2019-01-23 14:47 UTC
cp_339-20181030T2158-delayedcp_3394801957OOI-CGSNOOI-CGSN2022-02-154312018-10-30 22:19 UTC2018-10-31 11:13 UTC
cp_380-20181025T2023-delayedcp_3804801977OOI-CGSNOOI-CGSN2022-02-157122018-10-25 20:39 UTC2018-10-27 02:04 UTC
cp_336-20180724T1433-delayedcp_3364801955OOI-CGSNOOI-CGSN2022-02-154231932018-07-24 14:42 UTC2018-10-25 01:33 UTC
cp_389-20180724T1620-delayedcp_3894801973OOI-CGSNOOI-CGSN2022-02-154406872018-07-24 16:26 UTC2018-10-19 12:57 UTC
glos_236-20180907T1822-delayedglos_236ciglrCIGLR2019-10-084779252018-09-07 18:25 UTC2018-10-02 12:32 UTC
cp_376-20180724T1552-delayedcp_3764801970OOI-CGSNOOI-CGSN2022-02-15920682018-07-26 04:10 UTC2018-10-01 09:53 UTC
nokomis-20180828T2113-delayednokomisGLTEDUS EPA Great Lakes Toxicology and
Ecology Division
2020-06-027440282018-08-28 21:13 UTC2018-09-25 17:56 UTC
glos_236-20180726T1435-delayedglos_236ciglrCIGLR2019-10-085452412018-07-26 14:39 UTC2018-09-05 12:45 UTC
nokomis-20180727T1911-delayednokomisGLTEDUS EPA Great Lakes Toxicology and
Ecology Division
2020-05-193385182018-07-27 19:11 UTC2018-08-14 16:07 UTC
bios_minnie-20180523T1617-delayedbios_minnie4801979biosBIOS2023-07-131056822018-05-23 14:02 UTC2018-08-13 10:03 UTC
nokomis-20180523T1442-delayednokomisGLTEDUS EPA Great Lakes Toxicology and
Ecology Division
2020-05-194038212018-05-23 14:42 UTC2018-06-12 22:19 UTC
glos_236-20180418T1344-delayedglos_236ciglrCIGLR2019-10-085263272018-04-18 13:47 UTC2018-05-15 09:02 UTC
nokomis-20180510T1824-delayednokomisGLTEDUS EPA Great Lakes Toxicology and
Ecology Division
2020-05-19123542018-05-10 18:24 UTC2018-05-14 18:04 UTC
bios_anna-20180112T0455-delayedbios_anna4801980biosbios2023-07-121505942018-01-11 15:25 UTC2018-04-15 07:36 UTC
bios_minnie-20180312T1540-delayedbios_minnie4801979biosBIOS2024-01-15422342018-03-12 15:48 UTC2018-04-15 02:27 UTC
cp_339-20180127T1818-delayedcp_3394801957OOI-CGSNOOI-CGSN2022-02-156353702018-01-27 18:22 UTC2018-04-06 22:49 UTC
cp_336-20180127T1620-delayedcp_3364801955OOI-CGSNOOI-CGSN2022-02-154165612018-01-27 16:27 UTC2018-03-28 18:07 UTC
bios_minnie-20171212T2052-delayedbios_minnie4801979biosBIOS2023-07-131002772017-12-12 14:34 UTC2018-02-26 17:37 UTC
cp_380-20180127T1629-delayedcp_3804801977OOI-CGSNOOI-CGSN2022-02-1528982018-01-27 16:37 UTC2018-02-03 18:32 UTC
cp_388-20171101T0120-delayedcp_3884801956OOI-CGSNOOI-CGSN2022-02-151241882017-11-01 01:32 UTC2018-01-27 18:08 UTC
cp_376-20171028T2157-delayedcp_3764801970OOI-CGSNOOI-CGSN2022-02-154178912017-10-28 22:07 UTC2018-01-27 17:46 UTC
cp_387-20171028T2202-delayedcp_3874801972OOI-CGSNOOI-CGSN2022-02-162401492017-11-15 10:37 UTC2018-01-03 05:36 UTC
bios_jack-20171103T1744-delayedbios_jack4801981biosbios2023-07-11576392017-11-03 21:35 UTC2017-12-12 11:43 UTC
cp_380-20171101T0150-delayedcp_3804801977OOI-CGSNOOI-CGSN2022-02-15275212017-11-01 02:01 UTC2017-11-21 06:51 UTC
cp_339-20171029T0031-delayedcp_3394801957OOI-CGSNOOI-CGSN2022-02-1528432017-10-29 00:54 UTC2017-10-31 21:37 UTC
cp_336-20170817T1159-delayedcp_3364801955OOI-CGSNOOI-CGSN2022-02-153613732017-08-17 12:21 UTC2017-10-28 21:23 UTC
cp_340-20170817T0820-delayedcp_3404801968OOI-CGSNOOI-CGSN2022-02-156353732017-08-17 08:36 UTC2017-10-28 18:43 UTC
bios_jack-20170920T1928-delayedbios_jack4801981biosbios2023-07-11434262017-09-20 21:39 UTC2017-10-16 14:31 UTC
glos_236-20170912T1312-delayedglos_236ciglrCIGLR2019-10-157394242017-09-12 13:16 UTC2017-10-06 13:12 UTC
cp_564-20170817T1020-delayedcp_5644801989OOI-CGSNOOI-CGSN2022-02-15458482017-08-17 10:37 UTC2017-10-03 13:10 UTC
bios_minnie-20170616T1454-delayedbios_minnie4801979biosbios2023-07-141492842017-06-16 17:03 UTC2017-09-07 18:56 UTC
nokomis-20170819T1233-delayednokomisGLTEDUS EPA Great Lakes Toxicology and
Ecology Division
2020-05-19149682017-08-19 12:33 UTC2017-08-26 18:29 UTC
cp_376-20170607T0231-delayedcp_3764801970OOI-CGSNOOI-CGSN2022-02-1530381202017-04-19 20:36 UTC2017-08-17 11:45 UTC
cp_380-20170607T0251-delayedcp_3804801977OOI-CGSNOOI-CGSN2022-02-151048722017-06-07 03:00 UTC2017-08-17 11:41 UTC
glos_236-20170621T1628-delayedglos_236ciglrCIGLR2019-10-1514513542017-06-21 16:34 UTC2017-08-14 03:04 UTC
