Delayed Mode Data Sets (601)

DatasetGliderWMO ID  ActiveProviderOperatorRegisteredProfiles  Days Deployed  Coverage StartCoverage EndDACERDDAPPlotting
cp_379-20240404T2244-delayedcp_3794801971OOI-CGSNOOI-CGSN2024-04-2476132024-04-04 23:00 UTC2024-04-17 03:26 UTC
dfo-colin1142-20240212T2220-delayeddfo-colin11428900997C-PROOFC-PROOF2024-03-14995232024-02-12 20:36 UTC2024-03-06 16:11 UTC
SBU01-20240212T1652-delayedSBU014802959SoMAS_OGPStony Brook University2024-03-111135182024-02-12 20:33 UTC2024-03-01 19:13 UTC
dfo-walle652-20231116T1623-delayeddfo-walle6524800996C-PROOFC-PROOF2024-03-061561992023-11-16 18:49 UTC2024-02-23 12:39 UTC
maracoos_01-20240124T1612-delayedmaracoos_014802973rutgersUniversity of Delaware2024-03-1214736262024-01-24 16:14 UTC2024-02-19 13:51 UTC
dfo-marvin1003-20240116T1913-delayeddfo-marvin10038900997C-PROOFC-PROOF2024-02-191159232024-01-16 20:12 UTC2024-02-07 23:06 UTC
dfo-marvin1003-20231127T2207-delayeddfo-marvin10038900997C-PROOFC-PROOF2024-01-1235321042023-09-29 17:43 UTC2024-01-10 22:00 UTC
dfo-k999-20230915T1830-delayeddfo-k9998900995C-PROOFC-PROOF2023-11-231409622023-09-15 22:48 UTC2023-11-16 17:23 UTC
dfo-rosie713-20230810T2307-delayeddfo-rosie7134803919C-PROOFC-PROOF2023-11-301681982023-08-11 01:14 UTC2023-11-16 17:22 UTC
dfo-eva035-20231019T1858-delayeddfo-eva0354803917C-PROOFC-PROOF2024-01-12673232023-10-19 20:18 UTC2023-11-11 15:37 UTC
SBU02-20231018T1829-delayedSBU024803975SoMAS_OGPStony Brook University2023-11-14924192023-10-18 21:47 UTC2023-11-06 16:27 UTC
SBU01-20231011T1805-delayedSBU014802959SoMAS_OGPStony Brook University2023-11-141274192023-10-11 20:12 UTC2023-10-30 15:01 UTC
dfo-marvin1003-20230929T1702-delayeddfo-marvin10038900997C-PROOFC-PROOF2023-11-06604152023-09-29 17:43 UTC2023-10-14 01:34 UTC
dfo-eva035-20230915T1943-delayeddfo-eva0354803917C-PROOFC-PROOF2023-10-301007292023-09-15 20:35 UTC2023-10-13 22:07 UTC
ce_311-20230616T1819-delayedce_3114801963OOI-CEOOI-CE2024-01-314247912023-06-15 18:33 UTC2023-09-14 12:16 UTC
dfo-k999-20230811T1658-delayeddfo-k9998900995C-PROOFC-PROOF2023-09-153694542023-07-20 17:33 UTC2023-09-11 21:40 UTC
dfo-eva035-20230811T1438-delayeddfo-eva0354803917C-PROOFC-PROOF2023-09-14931322023-08-11 15:46 UTC2023-09-11 21:18 UTC
SBU02-20230803T1546-delayedSBU024803975SoMAS_OGPStony Brook University2023-09-111246212023-08-03 19:03 UTC2023-08-24 12:09 UTC
dfo-eva035-20230720T1404-delayeddfo-eva0354803917C-PROOFC-PROOF2023-08-17875212023-07-20 16:14 UTC2023-08-09 21:01 UTC
ce_384-20230615T1952-delayedce_3844801975OOI-CEOOI-CE2024-02-01753542023-06-15 20:10 UTC2023-08-08 19:30 UTC
SBU01-20230706T1707-delayedSBU014802959SoMAS_OGPStony Brook University2023-09-111471262023-07-06 17:52 UTC2023-08-01 14:34 UTC
osu551-20230715T1728-delayedosu5514802985osuglidersOregon State University Glider Research
Group
2023-08-022943152023-07-15 17:32 UTC2023-07-30 15:06 UTC
bios_jack-20230626T1521-delayedbios_jack4801981biosBIOS2024-01-29569332023-06-26 15:32 UTC2023-07-28 15:40 UTC
dfo-eva035-20230620T1434-delayeddfo-eva0354803917C-PROOFC-PROOF2023-07-26942252023-06-20 15:49 UTC2023-07-14 21:30 UTC
dfo-k999-20230516T1905-delayeddfo-k9998900995C-PROOFC-PROOF2023-07-271957592023-05-16 22:05 UTC2023-07-14 20:38 UTC
dfo-eva035-20230518T2248-delayeddfo-eva0354803917C-PROOFC-PROOF2023-06-201039272023-05-19 00:00 UTC2023-06-14 23:01 UTC
osu592-20230524T1813-delayedosu5924803959osuglidersOregon State University Glider Research
Group
2023-06-122180122023-05-24 18:25 UTC2023-06-05 16:10 UTC
SBU02-20230420T1743-delayedSBU024803975SoMAS_OGPStony Brook University2023-07-261768272023-04-20 21:05 UTC2023-05-17 12:45 UTC
dfo-k999-20230418T1629-delayeddfo-k9998900995C-PROOFC-PROOF2023-06-221640252023-04-18 18:53 UTC2023-05-12 20:47 UTC
osu592-20230510T1749-delayedosu5924803959osuglidersOregon State University Glider Research
Group
2023-06-1254722023-05-10 18:03 UTC2023-05-12 17:40 UTC
sg523-20230202T2002-delayedsg523pacioosPacIOOS2023-11-22435972023-02-02 20:56 UTC2023-05-10 17:28 UTC
bios_jack-20230406T1636-delayedbios_jack4801981biosBIOS2024-01-15608322023-04-06 15:37 UTC2023-05-08 12:47 UTC
dfo-k999-20230320T1522-delayeddfo-k9998900995C-PROOFC-PROOF2023-06-222521242023-03-20 17:04 UTC2023-04-13 02:10 UTC
gp_363-20220703T1913-delayedgp_3634801994OOI-CGSNOOI-CGSN2023-07-179312822022-07-03 19:19 UTC2023-04-11 04:01 UTC
gi_538-20220628T1727-delayedgi_5386801743OOI-CGSNOOI-CGSN2023-11-279082752022-06-28 17:37 UTC2023-03-30 11:23 UTC
SBU02-20230222T2013-delayedSBU024803975SoMAS_OGPStony Brook University2023-07-261376242023-02-22 20:13 UTC2023-03-18 15:50 UTC
bios_jack-20230223T1530-delayedbios_jack4801981biosBIOS2024-01-15296142023-02-23 14:03 UTC2023-03-09 08:24 UTC
bios_jack-20230110T2224-delayedbios_jack4801981biosBIOS2024-01-15349272023-01-10 19:13 UTC2023-02-06 07:26 UTC
dfo-marvin1003-20221129T1938-delayeddfo-marvin10038900997C-PROOFC-PROOF2023-06-211451392022-11-29 20:29 UTC2023-01-07 17:21 UTC
dfo-bumblebee998-20221207T1615-delayeddfo-bumblebee9988900994C-PROOFC-PROOF2023-06-2121832022-12-07 18:04 UTC2022-12-10 09:35 UTC
dfo-marvin1003-20221018T1740-delayeddfo-marvin10038900997C-PROOFC-PROOF2023-06-221492392022-10-18 18:43 UTC2022-11-25 22:39 UTC
cp_559-20220822T1639-delayedcp_5594802993OOI-CGSNOOI-CGSN2022-12-051851812022-08-22 16:50 UTC2022-11-10 23:00 UTC
cp_913-20220920T2025-delayedcp_9134803974OOI-CGSNOOI-CGSN2022-12-21961512022-09-20 20:35 UTC2022-11-10 18:44 UTC
cp_564-20220822T2008-delayedcp_5644801989OOI-CGSNOOI-CGSN2022-12-05779802022-08-22 20:14 UTC2022-11-10 02:00 UTC
ru30-20221011T1527-delayedru304801946rutgersRutgers University2023-09-213655282022-10-11 15:28 UTC2022-11-07 19:45 UTC
SBU01-20221011T1924-delayedSBU014802959SoMAS_OGPStony Brook University2023-01-05956182022-10-11 22:48 UTC2022-10-29 06:30 UTC
dfo-k999-20220803T1656-delayeddfo-k9998900995C-PROOFC-PROOF2023-06-231232772022-08-03 17:23 UTC2022-10-19 03:45 UTC
dfo-marvin1003-20220928T2031-delayeddfo-marvin10038900997C-PROOFC-PROOF2023-06-22753152022-09-28 21:27 UTC2022-10-13 17:22 UTC
dfo-hal1002-20220914T1703-delayeddfo-hal10028900996C-PROOFC-PROOF2023-06-221099292022-09-14 17:04 UTC2022-10-12 23:46 UTC
cp_340-20220714T1933-delayedcp_3404801968OOI-CGSNOOI-CGSN2022-11-108915772022-07-14 19:37 UTC2022-09-29 13:28 UTC
ru30-20220906T1523-delayedru304801946rutgersRutgers University2023-09-27818112022-09-06 15:26 UTC2022-09-16 18:44 UTC
dfo-rosie713-20220531T1641-delayeddfo-rosie7134803919C-PROOFC-PROOF2023-06-2315111072022-05-31 21:32 UTC2022-09-15 11:35 UTC
osu551-20220901T1706-delayedosu5514802985osuglidersOregon State University Glider Research
Group
2023-03-21145482022-09-01 17:12 UTC2022-09-09 07:57 UTC
cp_376-20220518T2008-delayedcp_3764801970OOI-CGSNOOI-CGSN2022-10-077681122022-05-18 20:15 UTC2022-09-07 13:52 UTC
SBU01-20220805T1855-delayedSBU014802959SoMAS_OGPStony Brook University2022-10-251945302022-08-05 18:55 UTC2022-09-04 10:46 UTC
dfo-hal1002-20220804T1804-delayeddfo-hal10028900996C-PROOFC-PROOF2023-06-231072272022-08-04 19:00 UTC2022-08-31 16:21 UTC
bios_jack-20220627T1351-delayedbios_jack4801981biosBIOS2024-01-29998542022-06-27 13:27 UTC2022-08-19 15:30 UTC
dfo-marvin1003-20220809T1626-delayeddfo-marvin10038900997C-PROOFC-PROOF2023-06-2311312022-08-09 18:59 UTC2022-08-10 18:09 UTC
dfo-bb046-20220707T1645-delayeddfo-bb0464803918C-PROOFC-PROOF2023-06-23893212022-07-07 17:32 UTC2022-07-28 01:52 UTC
ru26d-20220714T2322-delayedru26d4802966rutgersRutgers University2023-01-13295122022-07-14 23:23 UTC2022-07-26 03:55 UTC
osu551-20220721T1658-delayedosu5514802985osuglidersOregon State University Glider Research
Group
2023-06-1227722022-07-21 17:04 UTC2022-07-22 23:58 UTC
cp_559-20220714T1745-delayedcp_5594802993OOI-CGSNOOI-CGSN2022-08-24312022-07-14 18:06 UTC2022-07-14 21:04 UTC
cp_380-20220410T2020-delayedcp_3804801977OOI-CGSNOOI-CGSN2022-12-212103952022-04-10 20:28 UTC2022-07-14 14:48 UTC
ce_311-20220617T1921-delayedce_3114801963OOI-CEOOI-CE2022-12-021150202022-06-17 19:37 UTC2022-07-07 18:44 UTC
dfo-bb046-20220608T1543-delayeddfo-bb0464803918C-PROOFC-PROOF2023-06-23684242022-06-08 15:59 UTC2022-07-01 22:58 UTC
gi_575-20220628T1724-delayedgi_5756801744OOI-CGSNOOI-CGSN2022-12-22712022-06-28 17:30 UTC2022-06-29 10:02 UTC
ce_320-20220322T0255-delayedce_3204801966OOI-CEOOI-CE2023-12-113718822022-03-22 03:19 UTC2022-06-11 17:38 UTC
bios_anna2-20220324T1530-delayedbios_anna24802992biosBIOS2023-07-121026772022-03-24 14:47 UTC2022-06-09 09:28 UTC
ce_383-20220322T0146-delayedce_3834801961OOI-CEOOI-CE2023-12-11904772022-03-22 02:04 UTC2022-06-06 19:34 UTC
ce_384-20220427T1551-delayedce_3844801975OOI-CEOOI-CE2024-05-212084402022-04-27 16:21 UTC2022-06-06 05:48 UTC
osu592-20220520T1934-delayedosu5924803959osuglidersOregon State University Glider Research
Group
2023-03-212711132022-05-21 03:31 UTC2022-06-02 17:04 UTC
dfo-bb046-20220507T2049-delayeddfo-bb0464803918C-PROOFC-PROOF2023-06-261123262022-05-07 22:20 UTC2022-06-01 22:45 UTC
cp_379-20220518T2012-delayedcp_3794801971OOI-CGSNOOI-CGSN2022-06-22812022-05-18 20:19 UTC2022-05-19 17:33 UTC
cp_388-20220411T1624-delayedcp_3884801956OOI-CGSNOOI-CGSN2022-05-26511382022-04-11 16:32 UTC2022-05-18 18:00 UTC
maracoos_02-20220420T2011-delayedmaracoos_024802995rutgersRutgers University2023-09-155891282022-04-20 20:12 UTC2022-05-18 15:15 UTC
cp_339-20220409T2116-delayedcp_3394801957OOI-CGSNOOI-CGSN2022-05-263336322022-04-09 21:30 UTC2022-05-11 01:28 UTC
cp_379-20220104T2052-delayedcp_3794801971OOI-CGSNOOI-CGSN2022-05-126201082022-01-04 20:59 UTC2022-04-21 21:15 UTC
sg523-20220419T2001-delayedsg523pacioosPacIOOS2023-12-052822022-04-19 20:12 UTC2022-04-21 18:35 UTC
ce_386-20220324T1431-delayedce_3864801985OOI-CEOOI-CE2022-05-02492272022-03-24 14:53 UTC2022-04-19 20:11 UTC
cp_376-20220104T2051-delayedcp_3764801970OOI-CGSNOOI-CGSN2022-04-286641012022-01-04 20:59 UTC2022-04-15 12:06 UTC
ce_312-20220324T1547-delayedce_3124801964OOI-CEOOI-CE2022-05-021140192022-03-24 16:04 UTC2022-04-12 05:27 UTC
cp_388-20220410T1600-delayedcp_3884801956OOI-CGSNOOI-CGSN2022-05-26212022-04-10 20:10 UTC2022-04-10 21:09 UTC
ce_311-20211129T2139-delayedce_3114801963OOI-CEOOI-CE2022-03-164575882021-11-29 22:06 UTC2022-02-25 20:09 UTC
ce_319-20211129T1925-delayedce_3194801965OOI-CEOOI-CE2022-03-16882882021-11-29 19:39 UTC2022-02-25 16:53 UTC
cp_388-20220104T2057-delayedcp_3884801956OOI-CGSNOOI-CGSN2022-03-07931492022-01-04 21:06 UTC2022-02-22 07:09 UTC
cp_380-20211215T0736-delayedcp_3804801977OOI-CGSNOOI-CGSN2022-03-071842672021-12-15 08:56 UTC2022-02-19 18:54 UTC
cp_339-20210904T0031-delayedcp_3394801957OOI-CGSNOOI-CGSN2021-12-288884942021-09-04 00:41 UTC2021-12-06 19:56 UTC
cp_379-20210903T2251-delayedcp_3794801971OOI-CGSNOOI-CGSN2021-12-28765942021-09-03 23:03 UTC2021-12-06 14:02 UTC
dfo-walle652-20210902T2131-delayeddfo-walle6524800996C-PROOFC-PROOF2023-06-262020942021-09-02 22:54 UTC2021-12-05 15:08 UTC
bios_minnie-20211110T2025-delayedbios_minnie4801979biosBIOS2022-04-13522242021-11-10 20:47 UTC2021-12-04 15:06 UTC
ce_386-20210912T1608-delayedce_3864801985OOI-CEOOI-CE2021-12-18957792021-09-12 16:30 UTC2021-11-29 18:20 UTC
ce_320-20210909T1753-delayedce_3204801966OOI-CEOOI-CE2021-12-184169812021-09-09 18:21 UTC2021-11-29 18:14 UTC
ce_382-20210909T1630-delayedce_3824801967OOI-CEOOI-CE2021-12-181149822021-09-09 16:47 UTC2021-11-29 18:12 UTC
cp_376-20210903T2255-delayedcp_3764801970OOI-CGSNOOI-CGSN2021-12-281786872021-09-03 23:00 UTC2021-11-29 12:35 UTC
ce_381-20210912T1740-delayedce_3814801960OOI-CEOOI-CE2021-12-184273752021-09-12 18:10 UTC2021-11-25 20:12 UTC
SBU01-20211102T1526-delayedSBU014802959SoMAS_OGPStony Brook University2022-10-261428182021-11-02 18:50 UTC2021-11-20 15:09 UTC
bios_jack-20211021T1650-delayedbios_jack4801981biosBIOS2023-07-11376292021-10-21 16:20 UTC2021-11-18 23:49 UTC
ru30-20211020T1316-delayedru304801946rutgersRutgers University2023-07-215235292021-10-20 13:19 UTC2021-11-17 14:01 UTC
cp_559-20210903T2253-delayedcp_5594802993OOI-CGSNOOI-CGSN2021-12-281379712021-09-03 23:06 UTC2021-11-13 14:13 UTC
unit_507-20220103T1200-delayedunit_5074802989secoora2022-01-132812021-11-05 00:51 UTC2021-11-05 21:46 UTC
sturgeon-20211012T2030-delayedsturgeon4803946RAEONRAEON2022-01-047426192021-10-12 20:15 UTC2021-10-31 04:37 UTC
glos_870-20211007T1529-delayedglos_870ciglrCIGLR2022-05-058803172021-10-07 15:29 UTC2021-10-24 14:11 UTC
Cormorant-20211013T1655-delayedCormorant4802986RAEONRAEON2021-11-258061102021-10-13 16:18 UTC2021-10-23 14:27 UTC
cp_564-20210903T1945-delayedcp_5644801989OOI-CGSNOOI-CGSN2022-02-11383482021-09-03 20:01 UTC2021-10-21 12:12 UTC
Cormorant-20210914T1258-delayedCormorantRAEONRAEON2021-11-199729232021-09-14 15:00 UTC2021-10-07 14:49 UTC
bios_jack-20210709T1945-delayedbios_jack4801981biosBIOS2023-07-111110882021-07-09 14:04 UTC2021-10-04 20:59 UTC
osu551-20210916T1614-delayedosu5514802985osuglidersOregon State University Glider Research
Group
2022-01-262748152021-09-16 16:21 UTC2021-10-01 15:09 UTC
glos_870-20210909T1754-delayedglos_870ciglrCIGLR2022-06-096010222021-09-09 17:54 UTC2021-09-30 18:09 UTC
marylou-20210920T1530-delayedmarylouRAEONRAEON2021-11-29244982021-09-20 15:05 UTC2021-09-28 13:45 UTC
sturgeon-20210902T1443-delayedsturgeonRAEONRAEON2021-11-226567192021-09-02 13:42 UTC2021-09-20 18:33 UTC
ce_383-20210614T1728-delayedce_3834801961OOI-CEOOI-CE2021-12-18863902021-06-14 17:53 UTC2021-09-12 12:50 UTC
ce_311-20210613T1957-delayedce_3114801963OOI-CEOOI-CE2021-12-184133882021-06-13 20:14 UTC2021-09-09 02:49 UTC
Cormorant-20210816T2106-delayedCormorant4802986RAEONRAEON2021-11-295967222021-08-16 18:43 UTC2021-09-07 03:45 UTC
osu551-20210831T1802-delayedosu5514802985osuglidersOregon State University Glider Research
Group
2022-01-26133362021-08-31 18:10 UTC2021-09-06 15:03 UTC
ce_917-20210730T1645-delayedce_9174803928OOI-CEOOI-CE2021-12-181196382021-07-30 16:55 UTC2021-09-05 19:53 UTC
cp_340-20210620T1735-delayedcp_3404801968OOI-CGSNOOI-CGSN2021-10-148598762021-06-20 17:43 UTC2021-09-03 18:19 UTC
daphnia-20210819T1313-delayeddaphnia4803947RAEONRAEON2021-11-29138672021-08-19 13:59 UTC2021-08-25 21:38 UTC
ru30-20210716T1804-delayedru304801946rutgersRutgers University2023-06-125310352021-07-16 18:06 UTC2021-08-20 16:56 UTC
SBU01-20210723T1544-delayedSBU014802959SoMAS_OGPStony Brook University2023-01-061661282021-07-23 19:03 UTC2021-08-20 13:20 UTC
glos_870-20210802T1913-delayedglos_870ciglrCIGLR2022-05-054330152021-08-02 19:13 UTC2021-08-17 16:29 UTC
bios_anna2-20210726T1304-delayedbios_anna24802992biosBIOS2023-07-12330212021-07-26 13:13 UTC2021-08-15 15:13 UTC
ce_326-20210714T1922-delayedce_3264801952OOI-CEOOI-CE2021-12-18360292021-07-14 19:53 UTC2021-08-12 07:23 UTC
cp_564-20210403T1808-delayedcp_5644801989OOI-CGSNOOI-CGSN2022-02-116961262021-04-06 03:21 UTC2021-08-09 14:41 UTC
dfo-mike579-20210704T1828-delayeddfo-mike5794803927C-PROOFC-PROOF2023-04-201447302021-07-04 18:30 UTC2021-08-03 10:36 UTC
osu551-20210714T1739-delayedosu5514802985osuglidersOregon State University Glider Research
Group
2022-01-252600162021-07-14 17:47 UTC2021-07-30 15:02 UTC
cp_559-20210517T2034-delayedcp_5594802993OOI-CGSNOOI-CGSN2021-09-142159722021-05-17 20:47 UTC2021-07-28 14:17 UTC
cp_379-20210517T2048-delayedcp_3794801971OOI-CGSNOOI-CGSN2021-09-17545472021-06-06 00:47 UTC2021-07-22 18:04 UTC
gp_566-20201002T1245-delayedgp_5664802981OOI-CGSNOOI-CGSN2022-02-119432922020-10-02 12:51 UTC2021-07-21 09:29 UTC
um_242-20210630T1916-delayedum_2424802997umaineglidersUniversity of Maine2023-06-281546212021-06-30 19:04 UTC2021-07-21 03:39 UTC
ce_320-20210429T1754-delayedce_3204801966OOI-CEOOI-CE2021-12-182247792021-04-29 18:11 UTC2021-07-17 16:36 UTC
ce_381-20210429T1821-delayedce_3814801960OOI-CEOOI-CE2021-12-184743782021-04-29 18:54 UTC2021-07-16 16:38 UTC
ce_382-20210429T1940-delayedce_3824801967OOI-CEOOI-CE2021-12-181088772021-04-29 17:11 UTC2021-07-14 18:13 UTC
ce_871-20210613T1822-delayedce_8714802991OOI-CEOOI-CE2021-12-18306292021-06-13 18:34 UTC2021-07-12 16:36 UTC
sturgeon-20210628T1503-delayedsturgeonRAEONRAEON2021-11-15183572021-06-30 15:42 UTC2021-07-06 23:25 UTC
bios_minnie-20210517T1622-delayedbios_minnie4801979biosBIOS2023-07-12642492021-05-17 17:41 UTC2021-07-05 03:32 UTC
cp_388-20210517T2025-delayedcp_3884801956OOI-CGSNOOI-CGSN2021-09-161052472021-05-17 20:35 UTC2021-07-03 17:42 UTC
cp_583-20210403T1913-delayedcp_5834801990OOI-CGSNOOI-CGSN2021-09-16718912021-04-03 19:23 UTC2021-07-03 13:35 UTC
gi_515-20200815T1437-delayedgi_5156801738OOI-CGSNOOI-CGSN2022-02-117533042020-08-15 15:59 UTC2021-06-15 10:35 UTC
SBU01-20210513T1921-delayedSBU014802959SoMAS_OGPStony Brook University2023-01-061830322021-05-13 19:37 UTC2021-06-14 14:07 UTC
ce_386-20210324T1952-delayedce_3864801985OOI-CEOOI-CE2021-12-18731822021-03-24 20:11 UTC2021-06-13 20:27 UTC
ce_326-20210324T1943-delayedce_3264801952OOI-CEOOI-CE2021-12-183867742021-03-24 20:12 UTC2021-06-05 21:05 UTC
dfo-bb046-20210511T2204-delayeddfo-bb0464803918C-PROOFC-PROOF2023-06-261099232021-05-11 22:23 UTC2021-06-03 03:11 UTC
ru30-20210503T1929-delayedru304801946rutgersRutgers University2022-09-307405242021-05-03 19:32 UTC2021-05-27 14:30 UTC
osu592-20210517T2007-delayedosu592osuglidersOregon State University Glider Research
Group
2022-01-2587052021-05-17 20:26 UTC2021-05-22 14:08 UTC
dfo-walle652-20210121T1643-delayeddfo-walle6524800996C-PROOFC-PROOF2023-06-2619261172021-01-21 18:34 UTC2021-05-18 08:45 UTC
osu551-20210423T1613-delayedosu5514802985osuglidersOregon State University Glider Research
Group
2022-01-252667192021-04-23 16:19 UTC2021-05-12 15:39 UTC
bios_minnie-20210405T2126-delayedbios_minnie4801979biosBIOS2023-07-13550362021-04-05 21:39 UTC2021-05-11 15:46 UTC
dfo-bb046-20210413T2104-delayeddfo-bb0464803918C-PROOFC-PROOF2023-06-261031222021-04-13 21:37 UTC2021-05-05 20:44 UTC
osu551-20210413T1815-delayedosu5514802985osuglidersOregon State University Glider Research
Group
2022-01-25153582021-04-13 18:17 UTC2021-04-21 16:02 UTC
cp_379-20210131T1757-delayedcp_3794801971OOI-CGSNOOI-CGSN2021-09-171180782021-01-31 18:06 UTC2021-04-19 17:50 UTC
ce_383-20210120T2028-delayedce_3834801961OOI-CEOOI-CE2021-12-18965892021-01-20 20:45 UTC2021-04-19 16:27 UTC
cp_339-20210402T1334-delayedcp_3394801957OOI-CGSNOOI-CGSN2021-09-161747142021-04-02 13:55 UTC2021-04-16 13:33 UTC
cp_559-20210131T1801-delayedcp_5594802993OOI-CGSNOOI-CGSN2021-09-183263732021-01-31 18:10 UTC2021-04-14 08:05 UTC
dfo-bb046-20210325T1656-delayeddfo-bb0464803918C-PROOFC-PROOF2023-06-26808142021-03-25 17:22 UTC2021-04-08 15:38 UTC
ce_319-20210120T1959-delayedce_3194801965OOI-CEOOI-CE2021-12-183258772021-01-20 20:15 UTC2021-04-07 02:36 UTC
ce_382-20210325T2057-delayedce_3824801967OOI-CEOOI-CE2021-12-18175112021-03-25 21:15 UTC2021-04-04 22:12 UTC
ce_381-20210120T2145-delayedce_3814801960OOI-CEOOI-CE2021-12-182947722021-01-20 22:01 UTC2021-04-02 19:54 UTC
cp_339-20210131T1640-delayedcp_3394801957OOI-CGSNOOI-CGSN2021-09-174678592021-01-31 17:11 UTC2021-03-30 20:16 UTC
ce_871-20210120T1805-delayedce_8714802991OOI-CEOOI-CE2021-10-25891642021-01-20 18:25 UTC2021-03-24 20:10 UTC
SBU01-20210226T1910-delayedSBU014802959SoMAS_OGPStony Brook University2023-01-061800252021-02-26 20:46 UTC2021-03-23 14:08 UTC
ru30-20210226T1647-delayedru304801946rutgersRutgers University2022-08-256962232021-02-26 16:50 UTC2021-03-21 14:47 UTC
bios_anna2-20210123T2002-delayedbios_anna24802992biosBIOS2023-07-12930532021-01-23 20:13 UTC2021-03-17 03:40 UTC
bios_jack-20210123T2037-delayedbios_jack4801981biosBIOS2023-07-11844512021-01-23 20:49 UTC2021-03-15 00:47 UTC
dfo-bb046-20210212T1806-delayeddfo-bb0464803918C-PROOFC-PROOF2023-06-261255272021-02-12 20:21 UTC2021-03-10 23:07 UTC
cp_376-20210131T1800-delayedcp_3764801970OOI-CGSNOOI-CGSN2021-09-17380272021-01-31 18:12 UTC2021-02-27 03:36 UTC
ce_312-20201120T2114-delayedce_3124801964OOI-CEOOI-CE2021-02-15965822020-11-20 21:34 UTC2021-02-10 21:14 UTC
ce_326-20201120T1952-delayedce_3264801952OOI-CEOOI-CE2021-02-153928822020-11-20 20:09 UTC2021-02-10 20:08 UTC
cp_380-20201121T1744-delayedcp_3804801977OOI-CGSNOOI-CGSN2022-01-043430712020-11-22 03:38 UTC2021-01-31 19:06 UTC
cp_387-20201121T1740-delayedcp_3874801972OOI-CGSNOOI-CGSN2022-01-041226682020-11-21 17:52 UTC2021-01-27 19:16 UTC
cp_340-20201121T1930-delayedcp_3404801968OOI-CGSNOOI-CGSN2022-01-044725532020-11-21 19:38 UTC2021-01-13 17:38 UTC
ce_386-20200917T1943-delayedce_3864801985OOI-CEOOI-CE2021-01-071024782020-09-17 20:04 UTC2020-12-04 10:40 UTC
ce_311-20201120T1838-delayedce_3114801963OOI-CEOOI-CE2021-01-07212132020-11-20 18:58 UTC2020-12-02 22:58 UTC
dfo-bb046-20201103T2323-delayeddfo-bb0464803918C-PROOFC-PROOF2023-06-26897232020-11-03 23:40 UTC2020-11-26 17:03 UTC
cp_379-20200819T1718-delayedcp_3794801971OOI-CGSNOOI-CGSN2022-01-043282782020-08-19 17:58 UTC2020-11-04 19:25 UTC
cp_376-20200819T1711-delayedcp_3764801970OOI-CGSNOOI-CGSN2022-01-041717782020-08-19 17:31 UTC2020-11-04 18:45 UTC
sam-20201008T0000-delayedsam4801942secooraUniversity of South Florida College of
Marine Science Ocean Technology Group
2021-08-122692262020-10-09 18:31 UTC2020-11-04 13:29 UTC
cp_583-20200819T1925-delayedcp_5834801990OOI-CGSNOOI-CGSN2022-02-11664712020-08-19 19:40 UTC2020-10-29 14:30 UTC
dfo-bb046-20201006T2211-delayeddfo-bb0464803918C-PROOFC-PROOF2023-06-26896222020-10-06 22:36 UTC2020-10-28 21:03 UTC
bios_jack-20201015T1415-delayedbios_jack4801981biosBIOS2024-01-15192132020-10-15 14:25 UTC2020-10-28 10:31 UTC
franklin-20200918T0000-delayedfranklin4802956secooraSkidaway Institute of Oceanography2021-08-126985322020-09-18 14:18 UTC2020-10-20 13:17 UTC
osu551-20201001T1636-delayedosu5514802985osuglidersOregon State University Glider Research
Group
2020-12-072710152020-10-01 16:40 UTC2020-10-16 16:01 UTC
bios_jack-20200928T1657-delayedbios_jack4801981biosBIOS2024-01-15264162020-09-28 17:08 UTC2020-10-14 11:33 UTC
ce_381-20200705T1333-delayedce_3814801960OOI-CEOOI-CE2021-01-071038942020-07-05 13:52 UTC2020-10-06 21:39 UTC
dfo-bb046-20200908T1336-delayeddfo-bb0464803918C-PROOFC-PROOF2023-06-26907232020-09-08 14:00 UTC2020-09-30 23:16 UTC
cp_340-20200926T0614-delayedcp_3404801968OOI-CGSNOOI-CGSN2022-01-0420032020-09-26 06:20 UTC2020-09-29 00:09 UTC
Cormorant-20200909T1218-delayedCormorantRAEONRAEON2020-11-1212881152020-09-09 13:54 UTC2020-09-24 12:21 UTC
ce_312-20200705T1232-delayedce_3124801964OOI-CEOOI-CE2020-11-054971762020-07-05 12:54 UTC2020-09-18 18:38 UTC
ce_311-20200708T1723-delayedce_3114801963OOI-CEOOI-CE2020-11-054458722020-07-08 17:44 UTC2020-09-18 04:08 UTC
sam-20200821T0000-delayedsam4801942secooraUniversity of South Florida College of
Marine Science Ocean Technology Group
2021-08-124281172020-08-21 14:31 UTC2020-09-07 04:59 UTC
dfo-bb046-20200810T1324-delayeddfo-bb0464803918C-PROOFC-PROOF2023-06-26817242020-08-10 13:46 UTC2020-09-02 22:20 UTC
franklin-20200729T0000-delayedfranklin4802956secooraSkidaway Institute of Oceanography2021-08-123252262020-07-29 15:57 UTC2020-08-23 16:53 UTC
cp_514-20200613T2130-delayedcp_5144802972OOI-CGSNOOI-CGSN2020-11-162499622020-06-13 21:41 UTC2020-08-14 09:20 UTC
cp_388-20200613T2149-delayedcp_3884801956OOI-CGSNOOI-CGSN2020-11-16888562020-06-13 21:55 UTC2020-08-08 10:16 UTC
