NOAA ERDDAP
Easier access to scientific data

Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  clark-20130821T2130 Subscribe RSS
Institution:  TWRC   (Dataset ID: clark-20130821T2130)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 106)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    wmo_id ?  =  1 option:
    trajectory ?  =  1 option: clark-20130821T2130
    profile_id ?  =  106 options
    time ?  =  106 options
    latitude ?  =  degrees_north   106 options
    longitude ?  =  degrees_east   106 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

wmo_id trajectory profile_id time latitude longitude
UTC degrees_north degrees_east
clark-20130821T2130 1 2013-08-22T02:29:43Z 19.581567848436595 -156.07247149021734
clark-20130821T2130 2 2013-08-22T07:20:40Z 19.558346585282777 -156.06303401119254
clark-20130821T2130 3 2013-08-22T10:19:18Z 19.54467963052127 -156.0559067010532
clark-20130821T2130 4 2013-08-22T12:50:50Z 19.548687081731163 -156.05586487973028
clark-20130821T2130 5 2013-08-22T16:11:15Z 19.57176701611997 -156.05780054025064
clark-20130821T2130 6 2013-08-22T19:03:55Z 19.59462531548419 -156.0661494732514
clark-20130821T2130 7 2013-08-22T21:48:16Z 19.61545779718317 -156.07553406107667
clark-20130821T2130 8 2013-08-23T01:25:58Z 19.636377954767116 -156.0862482540639
clark-20130821T2130 9 2013-08-23T04:14:39Z 19.62787971130023 -156.079851912423
clark-20130821T2130 10 2013-08-23T07:13:02Z 19.611532882086234 -156.073969293797
clark-20130821T2130 11 2013-08-23T11:37:30Z 19.589724295155193 -156.06796583736264
clark-20130821T2130 12 2013-08-23T14:21:14Z 19.58092376181012 -156.06710749694355
clark-20130821T2130 13 2013-08-23T16:40:48Z 19.57194825721775 -156.0643967777092
clark-20130821T2130 14 2013-08-23T22:28:24Z 19.552125910906664 -156.06747763846064
clark-20130821T2130 15 2013-08-23T23:42:38Z 19.55957133509045 -156.0742008326717
clark-20130821T2130 16 2013-08-24T01:53:45Z 19.570350707217916 -156.08275369943968
clark-20130821T2130 17 2013-08-24T05:17:30Z 19.580884460045723 -156.07195198868814
clark-20130821T2130 18 2013-08-24T05:37:55Z 19.581488767335866 -156.0717497151948
clark-20130821T2130 19 2013-08-24T07:48:57Z 19.574808688848833 -156.06813596631468
clark-20130821T2130 20 2013-08-24T12:50:08Z 19.550751635086094 -156.067254858622
clark-20130821T2130 21 2013-08-24T17:21:30Z 19.559082336422065 -156.06361286959557
clark-20130821T2130 22 2013-08-24T22:03:46Z 19.599420555472747 -156.07108553571652
clark-20130821T2130 23 2013-08-25T03:10:10Z 19.619702761026552 -156.0786682579483
clark-20130821T2130 24 2013-08-25T08:08:58Z 19.58355087890904 -156.06659128149136
clark-20130821T2130 25 2013-08-25T13:02:11Z 19.554620906952536 -156.05768612685176
clark-20130821T2130 26 2013-08-25T18:01:14Z 19.57162837362856 -156.06959722804189
clark-20130821T2130 27 2013-08-25T23:35:21Z 19.606948640119853 -156.07548602337815
clark-20130821T2130 28 2013-08-26T05:55:40Z 19.60432283446284 -156.06891649085992
clark-20130821T2130 29 2013-08-26T18:09:57Z 19.550827259318602 -156.05310830502984
clark-20130821T2130 30 2013-08-27T07:08:44Z 19.61926113305032 -156.07352158944335
clark-20130821T2130 31 2013-08-27T23:25:56Z 19.59615293226807 -156.1074226956092
clark-20130821T2130 32 2013-08-28T12:02:42Z 19.571142379689576 -156.1958764189293
clark-20130821T2130 33 2013-08-28T18:26:08Z 19.559322313327392 -156.2365599441405
clark-20130821T2130 34 2013-08-29T07:40:17Z 19.491916032299983 -156.24022144654055
clark-20130821T2130 35 2013-08-29T14:05:57Z 19.460043989687584 -156.2286046960788
clark-20130821T2130 36 2013-08-29T21:04:14Z 19.43964972040212 -156.20326235711158
clark-20130821T2130 37 2013-08-30T04:11:21Z 19.448087709818157 -156.1601475439371
clark-20130821T2130 38 2013-08-30T17:37:03Z 19.52501693348636 -156.1504891484513
clark-20130821T2130 39 2013-08-31T06:13:52Z 19.538183267560964 -156.15162310450077
clark-20130821T2130 40 2013-08-31T19:05:23Z 19.45942487545613 -156.13750804922807
clark-20130821T2130 41 2013-09-01T08:05:29Z 19.428468508901695 -156.19480984186387
clark-20130821T2130 42 2013-09-01T20:32:47Z 19.497678480148362 -156.24642770114278
clark-20130821T2130 43 2013-09-02T09:18:33Z 19.537280606723268 -156.23760182109353
clark-20130821T2130 44 2013-09-02T21:54:01Z 19.47084209567998 -156.21278039229904
clark-20130821T2130 45 2013-09-03T10:24:16Z 19.436032155508933 -156.22185291680327
clark-20130821T2130 46 2013-09-03T23:06:43Z 19.52247840223928 -156.25063636390945
clark-20130821T2130 47 2013-09-04T11:45:31Z 19.51763507150009 -156.2244927559991
clark-20130821T2130 48 2013-09-05T00:35:53Z 19.45091170439938 -156.21965825413287
clark-20130821T2130 49 2013-09-05T12:50:31Z 19.487095754790346 -156.24555470198166
clark-20130821T2130 50 2013-09-06T01:20:49Z 19.55089914452299 -156.23245460538183
clark-20130821T2130 51 2013-09-06T14:00:35Z 19.46890516398214 -156.21990441307986
clark-20130821T2130 52 2013-09-07T02:54:56Z 19.451918674580416 -156.24696992797163
clark-20130821T2130 53 2013-09-07T15:37:35Z 19.52854308788886 -156.23598869537727
clark-20130821T2130 54 2013-09-08T04:29:36Z 19.49831262738191 -156.2360518403719
clark-20130821T2130 55 2013-09-08T17:03:44Z 19.426774573625572 -156.2427998474944
clark-20130821T2130 56 2013-09-09T05:43:25Z 19.509159232343638 -156.2520100841699
clark-20130821T2130 57 2013-09-09T19:32:10Z 19.512591691986486 -156.2239387074459
clark-20130821T2130 58 2013-09-10T08:06:53Z 19.42955130002711 -156.2384745829861
clark-20130821T2130 59 2013-09-10T21:00:51Z 19.50852205946085 -156.25399178037372
clark-20130821T2130 60 2013-09-11T09:16:52Z 19.523885585802038 -156.22920939992423
clark-20130821T2130 61 2013-09-11T21:59:58Z 19.435172042247892 -156.2384740807055
clark-20130821T2130 62 2013-09-12T10:22:03Z 19.484245705604046 -156.24389694166985
clark-20130821T2130 63 2013-09-12T23:04:55Z 19.533901105730763 -156.22629266650983
clark-20130821T2130 64 2013-09-13T11:47:24Z 19.493276490290096 -156.22714113987547
clark-20130821T2130 65 2013-09-14T00:30:47Z 19.45324733671663 -156.2351587956161
clark-20130821T2130 66 2013-09-14T13:05:31Z 19.51320618474457 -156.2367163811159
clark-20130821T2130 67 2013-09-15T01:52:56Z 19.51965191720087 -156.22989218577777
clark-20130821T2130 68 2013-09-15T14:39:07Z 19.432201766196325 -156.2249522997972
clark-20130821T2130 69 2013-09-16T03:22:07Z 19.490520138045362 -156.22989931134876
clark-20130821T2130 70 2013-09-16T15:59:11Z 19.534136965110402 -156.24174548289477
clark-20130821T2130 71 2013-09-17T04:48:18Z 19.50288528235295 -156.22508425152927
clark-20130821T2130 72 2013-09-17T17:30:51Z 19.41462697848712 -156.21832613736407
clark-20130821T2130 73 2013-09-18T06:01:19Z 19.449297567563374 -156.22695979672227
clark-20130821T2130 74 2013-09-18T18:34:14Z 19.49381333109545 -156.2323859040122
clark-20130821T2130 75 2013-09-19T06:58:58Z 19.530856681818953 -156.2401276260595
clark-20130821T2130 76 2013-09-19T19:34:07Z 19.506663073638347 -156.23050576053706
clark-20130821T2130 77 2013-09-20T08:06:36Z 19.43639162942741 -156.22192859548562
clark-20130821T2130 78 2013-09-20T20:44:21Z 19.476360644753925 -156.23639420246104
clark-20130821T2130 79 2013-09-21T09:15:00Z 19.521428806163456 -156.2417655257366
clark-20130821T2130 80 2013-09-21T21:40:28Z 19.538363368782413 -156.2320444179536
clark-20130821T2130 81 2013-09-22T10:15:25Z 19.424524104352223 -156.2176712591386
clark-20130821T2130 82 2013-09-22T22:52:01Z 19.460680892335375 -156.2372049548658
clark-20130821T2130 83 2013-09-23T11:21:55Z 19.50575289429295 -156.24520581319294
clark-20130821T2130 84 2013-09-24T00:37:07Z 19.53835735730036 -156.23395260121174
clark-20130821T2130 85 2013-09-24T13:04:20Z 19.50114671237142 -156.22798152194932
clark-20130821T2130 86 2013-09-25T01:31:18Z 19.432641010834434 -156.23005101504052
clark-20130821T2130 87 2013-09-25T13:49:06Z 19.48501356356413 -156.23393770225243
clark-20130821T2130 88 2013-09-26T02:22:13Z 19.5291597462532 -156.23165181683254
clark-20130821T2130 89 2013-09-26T14:40:03Z 19.539945796188636 -156.23324877476998
clark-20130821T2130 90 2013-09-27T03:30:03Z 19.413916681632656 -156.21261894709198
clark-20130821T2130 91 2013-09-27T15:40:36Z 19.45262546897869 -156.21875520540513
clark-20130821T2130 92 2013-09-28T04:19:25Z 19.487157203774757 -156.22632434359676
clark-20130821T2130 93 2013-09-28T16:37:32Z 19.529314803157913 -156.23080045344034
clark-20130821T2130 94 2013-09-29T04:53:35Z 19.56371006173502 -156.2349536174624
clark-20130821T2130 95 2013-09-29T17:39:05Z 19.46789374351562 -156.22489419892406
clark-20130821T2130 96 2013-09-30T06:09:45Z 19.432431937503566 -156.2301017582143
clark-20130821T2130 97 2013-09-30T18:48:56Z 19.463064387938065 -156.23587901071394
clark-20130821T2130 98 2013-10-01T06:23:50Z 19.501885248128115 -156.23498274441476
clark-20130821T2130 99 2013-10-01T09:48:43Z 19.508690114772328 -156.23278489179523
clark-20130821T2130 100 2013-10-01T22:19:48Z 19.535791126184996 -156.24161725391528
clark-20130821T2130 101 2013-10-02T10:48:09Z 19.515365090147597 -156.22386030536072
clark-20130821T2130 102 2013-10-02T23:06:27Z 19.415671091413955 -156.22520174672738
clark-20130821T2130 103 2013-10-03T11:28:44Z 19.447455996863372 -156.2206503526547
clark-20130821T2130 104 2013-10-03T23:54:33Z 19.486646069186875 -156.22316060201487
clark-20130821T2130 105 2013-10-04T12:06:37Z 19.51773607228812 -156.23051057270726
clark-20130821T2130 106 2013-10-05T00:09:33Z 19.534432562878408 -156.2381485968125

In total, there are 106 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.23
Disclaimers | Privacy Policy | Contact